Dominique Anglade
| Dominique Anglade | |
|---|---|
| MNA for Saint-Henri–Sainte-Anne | |
|
Assumed office November 9, 2015 | |
| Preceded by | Marguerite Blais |
| Personal details | |
| Born |
January 31, 1974 Montreal, Quebec, Canada |
| Nationality | Canadian |
| Political party | Liberal |
| Other political affiliations | Coalition Avenir Québec (formerly) |
| Spouse(s) | Helge Seetzen |
Dominique Anglade is a Canadian politician, who was elected to the National Assembly of Quebec in a by-election on November 9, 2015.[1] She represents the electoral district of Saint-Henri–Sainte-Anne as a member of the Quebec Liberal Party.[1]
Anglade was formerly associated with the Coalition Avenir Québec. She ran as a CAQ candidate in Fabre in the 2012 election, losing to Gilles Ouimet, and served as the president of the CAQ from 2012 to 2013.[2] She left that position to become CEO of Montreal International.[3]
She cited objections to the CAQ's positions on ethnic identity and immigration for her decision to leave the party and run for the Liberals.[2] She is the daughter of academic Georges Anglade.[3]
Anglade holds an MBA from HEC Montréal and a Bachelor of Industrial Engineering from the École Polytechnique de Montréal.[4]
Since 2016 she has been the Minister of Economic Development, Innovation and Export Trade.
Electoral record
| Quebec provincial by-election, 9 November 2015: Saint-Henri–Sainte-Anne | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| Liberal | Dominique Anglade | 5,325 | 38.64 | -13.88 | ||||
| Parti Québécois | Gabrielle Lemieux | 4,119 | 29.89 | +7.99 | ||||
| Québec solidaire | Marie-Ève Rancourt | 2,856 | 20.73 | +10.04 | ||||
| Coalition Avenir Québec | Louis-Philippe Boulanger | 717 | 5.20 | -5.99 | ||||
| Green | Jiab Zou | 507 | 3.68 | +1.82 | ||||
| Option nationale | Luc Lefebvre | 146 | 1.06 | +0.46 | ||||
| Conservative | Christian Hébert | 110 | 0.80 | – | ||||
| Total valid votes | 13,780 | 100.00 | – | |||||
| Total rejected ballots | 115 | 0.83 | -0.61 | |||||
| Turnout | 13,895 | 23.89 | -44.40 | |||||
| Eligible voters | 58,171 | |||||||
| Liberal hold | Swing | -10.93 | ||||||
| Quebec general election, 2012: Fabre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| Liberal | Gilles Ouimet | 13,305 | 37.50 | -10.87 | ||||
| Parti Québécois | François-Gycelain Rocque | 9,924 | 27.97 | -6.59 | ||||
| Coalition Avenir Québec | Dominique Anglade | 9,852 | 27.77 | +16.46 | ||||
| Québec solidaire | Wilfried Cordeau | 1,260 | 3.55 | +0.78 | ||||
| Green | Jean-François Lepage | 547 | 1.54 | -1.43 | ||||
| Option nationale | Bruno Forget | 388 | 1.09 | |||||
| Independent | Philippe Mayrand | 207 | 0.58 | |||||
| Total valid votes | 35,483 | 98.97 | – | |||||
| Total rejected ballots | 371 | 1.03 | – | |||||
| Turnout | 35,854 | 75.96 | ||||||
| Electors on the lists | 47,199 | – | – | |||||
| Liberal hold | Swing | -2.14 | ||||||
References
- 1 2 "Élections partielles : Dominique Anglade élue dans Saint-Henri-Sainte-Anne". Le Journal de Montréal, November 9, 2015.
- 1 2 "Dominique Anglade abandons CAQ over identity, immigration views". CBC News, September 25, 2015.
- 1 2 "Former CAQ president Dominique Anglade will run for provincial Liberals". CBC News, September 24, 2015.
- ↑ "Qui est Dominique Anglade?". TVA, January 28, 2016.