Budapesti Honvéd SE (men's water polo)
This article is about the water polo team. For other uses, see Honvéd.
| Founded | 1950 |
|---|---|
| League | OB I |
| Based in | Budapest, Hungary |
| Arena |
Kőér Street Swimming Pool Capacity: 700 |
| Colors | |
| President | Lajos Fodor |
| Head coach | Lajos Vad |
| Championships | 6 |
| Website | honved-vizilabda.hu |
| Active departments of Honvéd | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Budapesti Honvéd Sport Egyesület is a Hungarian water polo club, that is part of the Budapest-based multi-sports club with the same name. Founded in 1950, they won six Hungarian championships and eight Hungarian cup titles.[1]
In 2004, beside the domestic league success the team also collected the most prestigious continental cup, the LEN Euroleague, and later triumphed over LEN Cup winners CN Barcelona with a scoreline of 10–9 to win the LEN European Supercup.[2]
Since 1 July 2010 the club is officially known as Groupama Honvéd, following the club has agreed on a sponsorship deal with international insurance company Groupama.[3]
Honours
Domestic competitions
- Országos Bajnokság I (National Championship of Hungary)
Champions (6): 2000–01, 2001–02, 2002–03, 2003–04, 2004–05, 2005–06
Runners-up (2): 1967, 2006–07
Third place (11): 1950, 1954, 1955, 1959, 1965, 1968, 1982, 1998–99*, 1999–00, 2007–08, 2008–09
- Magyar Kupa (National Cup of Hungary)
Winners (8): 1953, 1954, 1958, 1959, 1979, 1998–99, 2006, 2010
Finalist (8): 1955, 1957, 1960, 1961, 1964, 1965, 1966, 2011
- Szuperkupa (Super Cup of Hungary); Championship vs. Cup winner
Winners (): 2005 (Ch.)
European competitions
- Semi-finalist (1): 2010–11
Winners (1): 2004
Team
Current squad
- Squad for the 2013–14 season
| Νο. | Player | Position | |
|---|---|---|---|
| 1 | | Goalkeeper | |
| 2 | | Guard | |
| 3 | | ||
| 4 | | ||
| 5 | | ||
| 6 | | ||
| 7 | | ||
| 8 | | ||
| 9 | | ||
| 10 | | ||
| 11 | | Center | |
| 12 | | ||
| 13 | | ||
| 14 | | Goalkeeper | |
| Coach | |||
Technical staff
-
Technical Director: István Vincze -
Head Coach: Lajos Vad -
Youth Coach: Imre Tóth -
Team Doctor: Antal Gábor, MD -
Physiotherapist: Tamás Klenyán
Recent seasons
Rankings in OB I
| P. | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||
| 8 | 8 | 8 | |||||||||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||
| 12 | 12 | 12 | |||||||||||||||||||||||||||||||
| 13 | 13 |
In European competition
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 2001-02 | LEN Champions League |
Preliminary round |
12–7 | 11–8 | 2nd | |
| 13–4 | 9–10 | |||||
| 10–7 | 6–9 | |||||
| Semi Final (F4) | 9–8 | |||||
| Final (F4) | 7–9 | |||||
| 2002-03 | LEN Champions League |
Preliminary round |
11–11 | 11–10 | 1st | |
| 6–4 | 12–7 | |||||
| 8–5 | 10–7 | |||||
| Semi Final (F4) | 11–6 | |||||
| Final (F4) | 4–9 | |||||
| 2003-04 | LEN Euroleague |
Preliminary round (Group D) |
6–6 | 5–6 | 2nd | |
| 8–5 | 11–12 | |||||
| 13–11 | 4–4 | |||||
| Quarter Final | 8-8 | 7-6 | 15–14 | |||
| Semi Final (F4) | 7–6 | |||||
| Final (F4) | 7–6 | |||||
| 2004-05 | LEN Euroleague |
Preliminary round (Group D) |
11–4 | 7–4 | 2nd | |
| 12–8 | 15–11 | |||||
| 12–8 | 3–7 | |||||
| Quarter Final | 13-6 | 12-8 | 25–14 | |||
| Semi Final (F4) | 10–9 (aet) | |||||
| Final (F4) | 8–9 (aet) | |||||
| 2005-06 | LEN Euroleague | Preliminary round (Group A) |
16–8 | 13–7 | 2nd | |
| 14–9 | 8–9 | |||||
| 12–10 | 10–13 | |||||
| Quarter Final | 7-12 | 8-11 | 15–23 | |||
| 2006-07 | LEN Euroleague | Preliminary round (Group D) |
12–8 | 13–14 | 1st | |
| 15–7 | 13–10 | |||||
| 13–11 | 15–3 | |||||
| Quarter Final | 9-11 | 9-11 | 18–22 | |||
| 2007-08 | LEN Euroleague | Preliminary round (Group C) |
11–10 | 5–10 | 3rd | |
| 5–6 | 8–8 | |||||
| 9–4 | 12–8 | |||||
| 2008-09 | LEN Euroleague | |||||
| 2008-09 | LEN Cup | Last 16 | 12-3 | 12-8 | 24–11 | |
| Quarter-final | 7-7 | 8-9 | 15–16 | |||
| 2009-10 | LEN Euroleague | Preliminary round (Group C) |
12–10 | 6–10 | 4th | |
| 6–9 | 7–12 | |||||
| 6–10 | 6–14 | |||||
| 2010-11 | LEN Cup | Last 16 | 14-8 | 2-5 | 16–13 | |
| Quarter-final | 12-9 | 11-12 | 23–21 | |||
| Semi-final | 12-9 | 6-11 | 18–20 | |||
| 2011-12 | LEN Euro Cup | Last 16 | 12-10 | 10-14 | 22–24 | |
Notable former players
- Dezső Lemhényi
1952 Helsinki (1950–1951) - 1 year - Antal Bolvári
1952 Helsinki, 1956 Melbourne (1952–1956) - 4 year - István Hevesi
1956 Melbourne (1952–1960) - 8 year - László Jeney
1952 Helsinki, 1956 Melbourne (1959–1960) - 1 year - János Konrád
1964 Tokyo (1964–1969) - 5 year - György Gerendás
1976 Montreal (1978–1982) - 4 year - Attila Sudár
1976 Montreal (1982) - 1 year - Tamás Molnár
2000 Sydney, 2004 Athens, 2008 Beijing (2001–2009) - 8 year - Gergely Kiss
2000 Sydney, 2004 Athens, 2008 Beijing (2001–2008, 2012–____) - - Péter Biros
2000 Sydney, 2004 Athens, 2008 Beijing (2001–2007) - 6 year - István Gergely
2004 Athens, 2008 Beijing (2002–2014) - 12 year - Attila Vári
2000 Sydney, 2004 Athens (2002–2009) - 7 year - Rajmund Fodor
2000 Sydney, 2004 Athens (2002–2008) - 6 year - Tibor Benedek
2000 Sydney, 2004 Athens, 2008 Beijing (2004–2007) - 3 year - Bulcsú Székely
2000 Sydney (2006–2011) - 5 year - Barnabás Steinmetz
2000 Sydney, 2004 Athens (2012–____) -
Coaches
Jenő Brandi (1950 – 1975)
Kálmán Markovits (1976 – 1978)
Antal Bolvári (1979 – 1988)
István Kovács (1998 – 2008)
Lajos Vad (2008 – present)
References
- ↑ "Szakosztály" (in Hungarian). Honvéd Water Polo. Retrieved 26 January 2012.
- ↑ "Szuperkupa-győztes a Domino-Honvéd" (in Hungarian). Origo. 6 November 2004. Retrieved 26 January 2012.
- ↑ "Szponzorok – Groupama" (in Hungarian). Honvéd Water Polo. Retrieved 26 January 2012.
External links
- Official website (Hungarian)
- Budapesti Honvéd SE on Facebook
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.