Dougie Morkel
| Full name | Douglas Francis Theodore Morkel | ||
|---|---|---|---|
| Date of birth | October 26, 1885 | ||
| Place of birth | Kimberley, South Africa | ||
| Date of death | February 20, 1950 (aged 64) | ||
| Height | 1.83m | ||
| Weight | 92.1kg | ||
| Rugby union career | |||
| Playing career | |||
| Position | Forward | ||
| Amateur clubs | |||
| Years | Club / team | ||
| St David’s Marists Brothers | |||
| Provincial/State sides | |||
| Years | Club / team | Caps | (points) |
| Transvaal | |||
| National team(s) | |||
| Years | Club / team | Caps | (points) |
| 1906 - 1913 | South Africa | 9 | (38) |
| correct as of 15 October 2007. | |||
Douglas 'Dougie' Morkal was a South African international rugby union player. He was one of Paul Roos 1906 touring Springboks.
References
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.