Duqueco Airport
| Duqueco Airport Aeropuerto de Duqueco | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SCDQ | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Duqueco | ||||||||||
| Location |
| ||||||||||
| Elevation AMSL | 1,902 ft / 580 m | ||||||||||
| Coordinates | 37°31′35.0″S 071°43′25.8″W / 37.526389°S 71.723833°WCoordinates: 37°31′35.0″S 071°43′25.8″W / 37.526389°S 71.723833°W | ||||||||||
| Map | |||||||||||
![]() SCDQ Location of Duqueco Airport in Chile | |||||||||||
| Runways | |||||||||||
| |||||||||||
Duqueco Airport (Spanish: Aeropuerto de Duqueco, ICAO: SCDQ) is a public use airport located near Duqueco, Bío Bío, Chile.
See also
References
- ↑ Airport record for Duqueco Airport at Landings.com. Retrieved 2013-09-06
- ↑ Google (2013-09-06). "location of Duqueco Airport" (Map). Google Maps. Google. Retrieved 2013-09-06.
External links
- Airport record for Duqueco Airport at Landings.com
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
