Edam Airport
| Edam Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CJU7 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | R. M. of Turtle River | ||||||||||
| Location | Turtle River No. 469, near Edam, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,790 ft / 546 m | ||||||||||
| Coordinates | 53°11′06″N 108°47′21″W / 53.18500°N 108.78917°WCoordinates: 53°11′06″N 108°47′21″W / 53.18500°N 108.78917°W | ||||||||||
| Map | |||||||||||
![]() CJU7 ![]() CJU7 Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Edam Airport, (TC LID: CJU7), is located 1 nautical mile (1.9 km; 1.2 mi) southwest of Edam, Saskatchewan, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

