Egypt at the 2009 World Games
Egypt participated at the 2009 World Games in Kaohsiung, Republic of China, from July 16, 2009 to July 26, 2009.
Competitors
| Sport | Men | Women | Total |
|---|---|---|---|
| Bodybuilding | 1 | 0 | 1 |
| Cue sports | 2 | 0 | 2 |
| Finswimming | 4 | 1 | 5 |
| Karate | 3 | 2 | 5 |
| Squash | 3 | 2 | 5 |
| Sumo | 7 | 0 | 7 |
| Total | 20 | 5 | 25 |
Medal summary
Medal table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Karate | 0 | 1 | 1 | 2 |
| Bodybuilding | 0 | 0 | 1 | 1 |
| Squash | 0 | 0 | 1 | 1 |
| Total | 0 | 1 | 3 | 4 |
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| | Kestha Hany | Karate | Men's Kumite Open |
| | Mohamed Kotb | Bodybuilding | Men's 85 kg |
| | Tamer Morsy | Karate | Men's Kumite 70 kg |
| | Omneya Abdel Kawy | Squash | Women's Singles |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.