El Pozo railway station
El Pozo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location |
Centro, Madrid Spain | |||||||||||||||
| Coordinates | 40°26′48″N 3°41′32″W / 40.44667°N 3.69222°WCoordinates: 40°26′48″N 3°41′32″W / 40.44667°N 3.69222°W | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At Grade | |||||||||||||||
| Platform levels | 2 | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | A | |||||||||||||||
| History | ||||||||||||||||
| Opened | July 15, 1992 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
El Pozo Station is a Cercanías station in Madrid city center. It was opened on July 15, 1992 and it is located in El Pozo area.
This article is issued from Wikipedia - version of the 5/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.