Elections in Montenegro
![]() |
| This article is part of a series on the politics and government of Montenegro |
| Constitution |
|
Executive |
|
Legislative
|
|
Judiciary
|
|
Montenegro holds national election for the Parliament and the office of President. Montenegro has a multi-party system with numerous parties. The Parliament has 81 members elected by a system of proportional representation using D'Hondt method for a four-year term. To enter the Parliament, parties have to surpass the electoral threshold of 3%. The President of Montenegro is elected at large, with a second round runoff between the two firs placed candidates, if no candidate receives an absolute majority in the first round.
Latest elections
2016 Parliamentary election
Main article: Montenegrin parliamentary election, 2016
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Democratic Party of Socialists | 158,490 | 41.41 | 36 | +3 |
| Democratic Front | 77,784 | 20.32 | 18 | –2 |
| Key Coalition | 42,295 | 11.05 | 9 | 0 |
| Democratic Montenegro | 38,327 | 10.01 | 8 | New |
| Social Democratic Party | 20,011 | 5.23 | 4 | –2 |
| Social Democrats | 12,472 | 3.26 | 2 | New |
| Bosniak Party | 12,089 | 3.16 | 2 | –1 |
| Positive Montenegro | 5,062 | 1.32 | 0 | –7 |
| Albanians Decisively | 4,854 | 1.27 | 1 | 0 |
| Albanian Coalition | 3,394 | 0.89 | 0 | -1 |
| Croatian Civic Initiative | 1,801 | 0.47 | 1 | 0 |
| Democratic Alliance of Albanians | 1,542 | 0.40 | 0 | New |
| Serb Party | 1,201 | 0.31 | 0 | New |
| Bosniak Democratic Community in Montenegro | 1,140 | 0.30 | 0 | New |
| Alternative Montenegro | 878 | 0.23 | 0 | New |
| Party of Serb Radicals | 693 | 0.18 | 0 | 0 |
| Party of Pensioners, Disabled and Social Justice | 672 | 0.18 | 0 | 0 |
| Invalid/blank votes | 5,513 | – | – | – |
| Total | 388,220 | 100 | 81 | 0 |
| Registered voters/turnout | 528,817 | 73.41 | – | – |
| Source: DIK | ||||
2013 Presidential elections
Main article: Montenegrin presidential election, 2013
| Candidate | Party | Votes | % |
|---|---|---|---|
| Filip Vujanović | Democratic Party of Socialists | 161,940 | 51.21 |
| Miodrag Lekić | Democratic Front | 154,289 | 48.79 |
| Invalid/blank votes | 10,574 | – | |
| Total | 326,803 | 100 | |
| Registered voters/turnout | 511,405 | 63.90 | |
| Source: Electoral Commission | |||
See also
External links
- Adam Carr's Election Archive
- Parties and Elections in Europe
- The Njegoskij Fund Public Project >> Today's Montenegro >> Politics
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
