Elena Vesnina career statistics
This is a list of the main career statistics of professional tennis player Elena Vesnina.
Significant finals
Grand Slam finals
Doubles: 8 (2 titles, 6 runners-up)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | 2009 | French Open | Clay | 1–6, 1–6 | ||
| Runner-up | 2010 | Wimbledon | Grass | 6–7(6–8), 2–6 | ||
| Runner-up | 2011 | French Open | Clay | 4–6, 3–6 | ||
| Winner | 2013 | French Open | Clay | 7–5, 6–2 | ||
| Runner-up | 2014 | Australian Open | Hard | 4–6, 6–3, 5–7 | ||
| Winner | 2014 | US Open | Hard | 2–6, 6–3, 6–2 | ||
| Runner-up | 2015 | Wimbledon | Grass | 7–5, 6–7(4–7), 5–7 | ||
| Runner-up | 2016 | French Open | Clay | 3–6, 6–2, 4–6 |
Mixed Doubles: 4 (1 title, 3 runners-up)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | 2011 | Wimbledon | Grass | 3–6, 2–6 | ||
| Runner-up | 2012 | Australian Open | Hard | 3–6, 7–5, [3–10] | ||
| Runner-up | 2012 | Wimbledon | Grass | 3–6, 7–5, 4–6 | ||
| Winner | 2016 | Australian Open | Hard | 6–4, 4–6, [10–5] |
Olympic finals
Doubles: 1 (1–0)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Gold | 2016 | Rio Olympics | Hard | 6–4, 6–4 | ||
Year-End Championships finals
Doubles: 2 (1–1)
| Outcome | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | 2013 | Istanbul | Hard (i) | 4–6, 5–7 | ||
| Winner | 2016 | Singapore | Hard (i) | 7–6(7–5), 6–3 |
Tier I / Premier Mandatory & Premier 5 finals
Doubles: 12 (5 titles, 7 runners-up)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Winner | 2008 | Indian Wells | Hard | 6–1, 1–6, [10–8] | ||
| Winner | 2011 | Indian Wells (2) | Hard | 6–0, 7–5 | ||
| Runner-up | 2012 | Indian Wells | Hard | 2–6, 3–6 | ||
| Runner-up | 2012 | Madrid | Clay | 1–6, 6–3, [4–10] | ||
| Runner-up | 2012 | Rome | Clay | 2–6, 5–7 | ||
| Winner | 2012 | Beijing | Hard | 7–5, 7–5 | ||
| Winner | 2013 | Indian Wells (3) | Hard | 6–0, 5–7, [10–6] | ||
| Runner-up | 2014 | Miami | Hard | 6–4, 4–6, [5–10] | ||
| Runner-up | 2015 | Indian Wells (2) | Hard | 3–6, 4–6 | ||
| Runner-up | 2015 | Miami (2) | Hard | 5–7, 1–6 | ||
| Runner-up | 2016 | Rome (2) | Clay | 1–6, 7–6(7–5), [3–10] | ||
| Winner | 2016 | Montreal | Hard | 6–3, 7–6(7–5) |
WTA career finals
Singles: 9 (2 titles, 7 runners-up)
|
|
| Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 10 January 2009 | ASB Classic, Auckland, New Zealand | Hard | 4–6, 1–6 | |
| Runner-up | 2. | 29 August 2009 | New Haven Open at Yale, New Haven, US | Hard | 2–6, 4–6 | |
| Runner-up | 3. | 31 July 2010 | İstanbul Cup, Istanbul, Turkey | Hard | 7–5, 5–7, 4–6 | |
| Runner-up | 4. | 25 September 2010 | Tashkent Open, Tashkent, Uzbekistan | Hard | 4–6, 4–6 | |
| Runner-up | 5. | 10 April 2011 | Family Circle Cup, Charleston, US | Clay (green) | 2–6, 3–6 | |
| Runner-up | 6. | 5 May 2012 | Budapest Grand Prix, Budapest, Hungary | Clay | 5–7, 4–6 | |
| Winner | 1. | 12 January 2013 | Moorilla Hobart International, Hobart, Australia | Hard | 6–3, 6–4 | |
| Winner | 2. | 22 June 2013 | AEGON International, Eastbourne, UK | Grass | 6–2, 6–1 | |
| Runner-up | 7. | 10 April 2016 | Volvo Car Open, Charleston, US | Clay (green) | 6–7, 2–6 |
Doubles: 36 (15 titles, 21 runners-up)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 6 November 2005 | Bell Challenge, Quebec City, Canada | Hard (i) | 6–7(4–7), 6–4, 6–2 | ||
| Runner-up | 1. | 19 February 2006 | Bangalore Open, Bangalore, India | Hard | 3–6, 3–6 | ||
| Runner-up | 2. | 24 September 2006 | China Open, Beijing, China | Hard | 2–6, 4–6 | ||
| Winner | 2. | 13 January 2007 | Hobart International, Hobart, Australia | Hard | 2–6, 6–1, 6–2 | ||
| Runner-up | 3. | 18 February 2007 | Proximus Diamond Games, Antwerp, Belgium | Carpet | 5–7, 6–4, 1–6 | ||
| Runner-up | 4. | 6 May 2007 | Warsaw Open, Warsaw, Poland | Clay | 5–7, 6–3, [2–10] | ||
| Winner | 3. | 22 March 2008 | Indian Wells Masters, Indian Wells, United States | Hard | 6–1, 1–6, [10–8] | ||
| Runner-up | 5. | 13 April 2008 | MPS Group Championships, Amelia Island, United States | Clay | 3–6, 1–6 | ||
| Runner-up | 6. | 20 July 2008 | Bank of the West Classic, Stanford, United States | Hard | 4–6, 3–6 | ||
| Runner-up | 7. | 24 May 2009 | French Open, Paris, France | Clay | 1–6, 1–6 | ||
| Runner-up | 8. | 5 July 2010 | Wimbledon, London, United Kingdom | Grass | 6–7(6–8), 2–6 | ||
| Winner | 4. | 19 March 2011 | Indian Wells Masters, Indian Wells, United States (2) | Hard | 6–0, 7–5 | ||
| Winner | 5. | 10 April 2011 | Family Circle Cup, Charleston, United States | Clay | 6–4, 6–4 | ||
| Runner-up | 9. | 4 June 2011 | French Open, Paris, France | Clay | 3–6, 4–6 | ||
| Winner | 6. | 16 October 2011 | Generali Ladies Linz, Linz, Austria | Hard (i) | 7–5, 6–1 | ||
| Runner-up | 10. | 25 February 2012 | Dubai Tennis Championships, Dubai, United Arab Emirates | Hard | 2–6, 1–6 | ||
| Runner-up | 11. | 17 March 2012 | Indian Wells Masters, Indian Wells, United States | Hard | 2–6, 3–6 | ||
| Runner-up | 12. | 13 May 2012 | Madrid Open, Madrid, Spain | Clay (blue) | 6–1, 3–6, [10–4] | ||
| Runner-up | 13. | 20 May 2012 | Italian Open, Rome, Italy | Clay | 2–6, 5–7 | ||
| Winner | 7. | 6 October 2012 | China Open, Beijing, China | Hard | 7–5, 7–5 | ||
| Winner | 8. | 21 October 2012 | Kremlin Cup, Moscow, Russia (1) | Hard (i) | 6–3, 1–6, [10–8] | ||
| Winner | 9. | 16 March 2013 | Indian Wells Masters, Indian Wells, United States (3) | Hard | 6–0, 5–7, [10–6] | ||
| Winner | 10. | 9 June 2013 | French Open, Paris, France | Clay | 7–5, 6–2 | ||
| Runner-up | 14. | 27 October 2013 | WTA Championships, Istanbul, Turkey | Hard (i) | 4–6, 5–7 | ||
| Runner-up | 15. | 24 January 2014 | Australian Open, Melbourne, Australia | Hard | 4–6, 6–3, 5–7 | ||
| Runner-up | 16. | 30 March 2014 | Miami Masters, Miami, United States | Hard | 6–4, 4–6, [5–10] | ||
| Winner | 11. | 6 September 2014 | US Open, New York, United States | Hard | 2–6, 6–3, 6–2 | ||
| Runner-up | 17. | 22 March 2015 | Indian Wells Masters, Indian Wells, United States | Hard | 3–6, 4–6 | ||
| Runner-up | 18. | 5 April 2015 | Miami Masters, Miami, United States | Hard | 5–7, 1–6 | ||
| Runner-up | 19. | 11 July 2015 | Wimbledon, London, United Kingdom | Grass | 7–5, 6–7(4–7), 5–7 | ||
| Winner | 12. | 23 October 2015 | Kremlin Cup, Moscow, Russia (2) | Hard (i) | 6–3, 6–7(7–9), [10–5] | ||
| Runner-up | 20. | 15 May 2016 | Italian Open, Rome, Italy | Clay | 1–6, 7–6(7–5), [3–10] | ||
| Runner-up | 21. | 5 June 2016 | French Open, Paris, France | Clay | 3–6, 6–2, 4–6 | ||
| Winner | 13. | 31 July 2016 | Rogers Cup, Montréal, Canada | Hard | 6–3, 7–6(7–5) | ||
| Winner | 14. | 14 August 2016 | Summer Olympics, Rio de Janeiro, Brazil | Hard | 6–4, 6–4 | ||
| Winner | 15. | 30 October 2016 | WTA Finals Singapore | Hard (i) | 7–6(7–5), 6–3 |
Performance timelines
Singles
| W | F | SF | QF | R# | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Only Main Draw results in WTA Tour, Grand Slam Tournaments and Olympic Games are included in Win–Loss records.
This table is current through the 2016 China Open.
| Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | SR | W–L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||||
| Australian Open | A | A | A | 4R | 2R | 3R | 1R | 1R | 1R | 1R | 4R | 1R | 1R | Q1 | 0 / 10 | 9–10 | |||
| French Open | A | A | A | 1R | 1R | 1R | 2R | 1R | 1R | 1R | 1R | 2R | 3R | 2R | 0 / 11 | 5–11 | |||
| Wimbledon | A | A | A | 2R | 3R | 2R | 4R | 1R | 2R | 2R | 2R | 2R | 1R | SF | 0 / 11 | 17–11 | |||
| US Open | A | A | Q2 | 1R | 1R | 2R | 3R | 1R | 1R | 2R | 2R | 3R | 2R | 3R | 0 / 11 | 10–11 | |||
| Win–Loss | 0–0 | 0–0 | 0–0 | 4–4 | 3–4 | 4–4 | 6–4 | 0–4 | 1–4 | 2–4 | 5–4 | 4–4 | 3–4 | 9–3 | 0 / 43 | 41–43 | |||
| Olympic Games | |||||||||||||||||||
| Summer Olympics | NH | A | Not Held | A | Not Held | A | Not Held | A | 0 / 0 | 0–0 | |||||||||
| Year-End Championship | |||||||||||||||||||
| Tour Championships | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||
| WTA Premier Mandatory Tournaments | |||||||||||||||||||
| Indian Wells | A | A | A | 1R | A | 2R | 3R | A | 1R | 2R | 3R | 2R | 2R | Q1 | 0 / 8 | 7–8 | |||
| Miami | A | A | A | 3R | 1R | 4R | Q1 | 3R | 3R | 1R | 3R | 3R | 2R | 3R | 0 / 10 | 14–10 | |||
| Madrid | Not Held | 3R | 1R | 2R | 1R | 1R | 1R | Q1 | 2R | 0 / 7 | 4–7 | ||||||||
| Beijing | Tier II | 1R | 3R | A | 3R | A | A | Q1 | 1R | 0 / 4 | 4–4 | ||||||||
| WTA Premier 5 Tournaments | |||||||||||||||||||
| Dubai | Tier II | QF | 1R | 1R | Not Premier 5 | 1R | NP5 | 0 / 4 | 3–4 | ||||||||||
| Doha | T III | Tier II | 1R | Not Held | NP5 | 1R | A | A | NP5 | QF | 0 / 3 | 3–3 | |||||||
| Rome | A | A | A | A | Q1 | 1R | 2R | 1R | 3R | A | 1R | 2R | 1R | Q2 | 0 / 7 | 4–7 | |||
| Montréal / Toronto | A | A | Q2 | Q1 | A | 1R | 1R | A | 1R | A | 1R | 2R | Q1 | 1R | 0 / 6 | 1–6 | |||
| Cincinnati | NH | Tier III | 1R | 3R | 1R | A | 3R | Q2 | Q1 | A | 0 / 4 | 4–4 | |||||||
| Tokyo | A | A | A | A | 1R | A | 3R | A | A | A | A | NP5 | 0 / 2 | 2–2 | |||||
| Wuhan | Not Held | A | A | A | 0 / 0 | 0–0 | |||||||||||||
| Career statistics | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | No. | ||||
| Tournaments | NP | 1 | 6 | 24 | 22 | 19 | 20 | 22 | 21 | 17 | 23 | 18 | 11 | 14 | 217 | ||||
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| Finals Reached | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | |||||
| Overall Win–Loss | 0–1 | 6–6 | 20–24 | 19–22 | 12–19 | 31–20 | 22–22 | 18–21 | 14–17 | 31–21 | 18–20 | 7–10 | 26–13 | 371–292 | |||||
| Year-End Ranking | 278 | 286 | 111 | 44 | 55 | 78 | 23 | 52 | 57 | 69 | 25 | 65 | 111 | No. 20 | |||||
Doubles
| W | F | SF | QF | R# | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Only Main Draw results in WTA Tour, Grand Slam Tournaments and Olympic Games are included in Win–Loss records.
This table is current through the 2016 WTA Finals.
| Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | SR | W–L | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||||||||||||||
| Australian Open | A | A | 1R | 1R | 2R | 3R | 3R | 2R | SF | SF | F | QF | 3R | 0 / 11 | 23–11 | ||||||||||||||
| French Open | A | A | QF | 1R | 2R | F | 3R | F | QF | W | 2R | SF | F | 1 / 11 | 35–10 | ||||||||||||||
| Wimbledon | A | A | 1R | 3R | 2R | 3R | F | SF | QF | 3R | 3R | F | QF | 0 / 11 | 28–11 | ||||||||||||||
| US Open | A | A | 3R | 1R | 2R | QF | QF | 3R | 3R | QF | W | 2R | SF | 1 / 11 | 27–10 | ||||||||||||||
| Win–Loss | 0–0 | 0–0 | 5–4 | 2–4 | 4–4 | 12–4 | 11–4 | 12–4 | 12–4 | 15–3 | 11–3 | 13–4 | 14–4 | 2 / 44 | 112–42 | ||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||
| Summer Olympics | A | Not Held | QF | Not Held | QF | Not Held | G | 1 / 3 | 9–2 | ||||||||||||||||||||
| Year-End Championship | |||||||||||||||||||||||||||||
| Tour Championships | A | A | A | A | A | A | A | A | A | F | QF | A | W | 1 / 3 | 4–2 | ||||||||||||||
| WTA Premier Mandatory Tournaments | |||||||||||||||||||||||||||||
| Indian Wells | A | A | 1R | A | W | 1R | A | W | F | W | 3R | F | 2R | 3 / 9 | 26–6 | ||||||||||||||
| Miami | A | A | A | 2R | A | 2R | 2R | 2R | 1R | QF | F | F | 2R | 0 / 9 | 15–9 | ||||||||||||||
| Madrid | Not Held | QF | 1R | QF | F | QF | 2R | QF | SF | 0 / 8 | 14–8 | ||||||||||||||||||
| Beijing | Tier II | A | A | A | W | A | A | QF | 2R | 1 / 3 | 5–2 | ||||||||||||||||||
| WTA Premier 5 Tournaments | |||||||||||||||||||||||||||||
| Dubai | Tier II | QF | 1R | QF | Not Premier 5 | QF | NP5 | 0 / 4 | 5–4 | ||||||||||||||||||||
| Doha | Tier II | 1R | Not Held | NP5 | 1R | A | A | NP5 | SF | 0 / 3 | 3–3 | ||||||||||||||||||
| Rome | A | A | A | A | 1R | 2R | 2R | 1R | F | A | QF | 1R | F | 0 / 8 | 11–8 | ||||||||||||||
| Montréal / Toronto | A | 1R | 2R | A | SF | 2R | QF | 1R | A | SF | QF | 2R | W | 1 / 10 | 15–9 | ||||||||||||||
| Cincinnati | Tier III | 2R | 2R | A | A | SF | 2R | QF | A | 0 / 5 | 7–5 | ||||||||||||||||||
| Tokyo | A | A | A | QF | A | QF | A | A | A | 1R | Not Premier 5 | 0 / 3 | 2–2 | ||||||||||||||||
| Wuhan | Not Held | A | A | A | 0 / 0 | 0–0 | |||||||||||||||||||||||
| Career statistics | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | No. | |||||||||||||||
| Tournaments | 1 | 10 | 20 | 18 | 18 | 16 | 16 | 17 | 18 | 16 | 15 | 16 | 16 | 200 | |||||||||||||||
| Titles | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 15 | |||||||||||||||
| Finals Reached | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 6 | 3 | 3 | 4 | 5 | 36 | |||||||||||||||
| Overall Win–Loss | 0–1 | 5–9 | 14–19 | 19–16 | 29–16 | 23–13 | 18–15 | 32–14 | 40–16 | 33–12 | 24–14 | 31–13 | 41–13 | 353–207 | |||||||||||||||
| Year-End Ranking | 201 | 126 | 46 | 45 | 18 | 22 | 23 | 10 | 9 | 5 | 7 | 8 | 6 | No. 3 | |||||||||||||||
ITF Levels
| Tournament | 2002 | 2003 | 2004 | 2005 | Overall |
|---|---|---|---|---|---|
| Played | 1 | 9 | 11 | 11 | 32 |
| Titles | 0 | 3 | 3 | 0 | 6 |
| Finals | 0 | 3 | 3 | 0 | 6 |
| Win-Loss | 1–0 | 13–5 | 19–8 | 11–11 | 44–24 |
Fed Cup participation
This Table is current through the 2015 Fed Cup[1]
| Legend |
|---|
| World Group |
| World Group Play-off |
| World Group II |
| World Group II Play-off |
| Europe/Africa Group |
Singles (2–2)
| Edition | Round | Date | Against | Surface | Opponent | W/L | Result | Team Result |
|---|---|---|---|---|---|---|---|---|
| 2007 Fed Cup | WG F | 15–16 September 2007 Moscow, Russia |
Hard (i) | Mara Santangelo | Win | 6–2, 6–4 | Win 4–0 | |
| 2008 Fed Cup | WG SF | 26–27 April 2008 Moscow, Russia |
Clay (i) | Ahsha Rolle | Loss | 2–6, 4–6 | Win 3–2 | |
| 2013 Fed Cup | WG QF | 9–10 February 2013 Moscow, Russia |
Hard (i) | Ayumi Morita | Loss | 4–6, 1–6 | Win 3–2 | |
| 2015 Fed Cup | WG PO | 9–10 February 2013 Sochi, Russia |
Clay (i) | Paula Ormaechea | Win | 6–3, 6–3 | Win 4–0 |
Doubles (10–4)
| Edition | Round | Date | Against | Surface | Partner | Opponents | W/L | Result | Team Result |
|---|---|---|---|---|---|---|---|---|---|
| 2006 Fed Cup | WG PO | 16 July 2006 Umag, Croatia |
Clay | Anna Chakvetadze | Ivana Lisjak/Matea Mezak | Loss | 6–3, 6–7(3–7), 2–6 | Win 3–2 | |
| 2007 Fed Cup | WG QF | 22 April 2007 Moscow, Russia |
Clay (i) | Nadia Petrova | Lourdes Dominguez Lino/Laura Pous-Tio | Win | 6–1, 4–6, 6–2 | Win 5–0 | |
| WG SF | 15 July 2007 Stowe, United States |
Hard | Nadia Petrova | Venus Williams/Lisa Raymond | Win | 7–5, 7–6(7–1) | Win 3–2 | ||
| 2008 Fed Cup | WG QF | 3 February 2008 Ramat Hasharon, Israel |
Hard | Dinara Safina | Tzipi Obziler/Shahar Pe'er | Win | 6–0, 1–6, 6–4 | Win 4–1 | |
| WG SF | 27 April 2008 Moscow, Russia |
Clay (i) | Svetlana Kuznetsova | Tzipi Obziler/Shahar Pe'er | Loss | 6–7(3–7), 4–6 | Win 3–2 | ||
| WG F | 14 September 2008 Moscow, Russia |
Clay (i) | Ekaterina Makarova | Nuria Llagostera Vives/Carla Suárez Navarro | Win | 6–2, 6–1 | Win 4–0 | ||
| 2011 Fed Cup | WG F | 6 November 2011 Moscow, Russia |
Hard (i) | Maria Kirilenko | Lucie Hradecka/Kveta Peschke | Loss | 4–6, 2–6 | Loss 2–3 | |
| 2012 Fed Cup | WG SF | 22 April 2012 Moscow, Russia |
Clay (i) | Anastasia Pavlyuchenkova | Bojana Jovanovski/Aleksandra Krunic | Win | 6–4, 6–0 | Loss 2–3 | |
| 2013 Fed Cup | WG QF | 10 February 2013 Moscow, Russia |
Hard (i) | Ekaterina Makarova | Misaki Doi/Ayumi Morita | Win | 6–2, 6–2 | Win 3–2 | |
| WG SF | 21 April 2013 Moscow, Russia |
Clay (i) | Ekaterina Makarova | Dominika Cibulkova/Daniela Hantuchová | Win | 4–6, 6–3, 6–1 | Win 3–2 | ||
| 2014 Fed Cup | WG PO | 20 April 2014 Sochi, Russia |
Clay (i) | Valeria Solovyeva | Victoria Bosio/Nadia Podoroska | Win | 6–2, 6–1 | Win 4–0 | |
| 2015 Fed Cup | WG SF | 19 April 2015 Sochi, Russia |
Clay (i) | Anastasia Pavlyuchenkova | Sabine Lisicki/Andrea Petkovic | Win | 6–2, 6–3 | Win 3–2 | |
| WG F | 15 November 2015 Sochi, Russia |
Clay (i) | Anastasia Pavlyuchenkova | Karolina Pliskova/Barbora Strýcová | Loss | 6–4, 3–6, 2–6 | Loss 2–3 | ||
| 2016 Fed Cup | WG PO | 17 April 2016 Moscow, Russia |
Clay (i) | Daria Kasatkina | Olga Govortsova/Aryna Sabalenka | Win | 6–4, 6–2 | Loss 2–3 |
Record against top 10 players
Vesnina's match record against players who have been ranked in the top 10 with those who have been No. 1 in boldface
-
Roberta Vinci 5–3 -
Li Na 3–1 -
Venus Williams 3–2 -
Dominika Cibulková 4–3 -
Andrea Petkovic 3–3 -
Eugenie Bouchard 2–0 -
Kimiko Date-Krumm 2–0 -
Lucie Šafářová 2–0 -
Patty Schnyder 2–0 -
Francesca Schiavone 2–1 -
Ana Ivanovic 2–2 -
Samantha Stosur 2–3 -
Marion Bartoli 2–4 -
Flavia Pennetta 2–4 -
Caroline Wozniacki 2–6 -
Ekaterina Makarova 2–7 -
Belinda Bencic 1–0 -
Sara Errani 1–1 -
Daniela Hantuchová 1–1 -
Simona Halep 1–1 -
Svetlana Kuznetsova 1–1 -
Amélie Mauresmo 1–1 -
Timea Bacsinszky 1–2 -
Maria Sharapova 1–2 -
Angelique Kerber 1–3 -
Anna Chakvetadze 1–5 -
Agnieszka Radwańska 1–5 -
Vera Zvonareva 1–6 -
Jelena Janković 1–7 -
Mary Pierce 0–1 -
Dinara Safina 0–1 -
Carla Suárez Navarro 0–1 -
Nadia Petrova 0–2 -
Elena Dementieva 0–3 -
Justine Henin 0–3 -
Maria Kirilenko 0–4 -
Serena Williams 0–5 -
Victoria Azarenka 0–7
Wins over top 10 opponents
Singles
| W | F | SF | QF | R# | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Grand Slam WTA Tour Championships Tier I / Premier Mandatory & Premier 5 Tier II / Premier Tier III, IV & V / International
World no. 10–4 World no. 3 World no. 2 World no. 1
| # | Player | Rank | Event | Surface | Round | Score |
|---|---|---|---|---|---|---|
| 2009 | ||||||
| 1. | No. 7 | Dubai, United Arab Emirates | Hard | 2nd Round | 6–4, 3–6, 6–0 | |
| 2010 | ||||||
| 2. | No. 9 | Sydney, Australia | Hard | 1st Round | 3–3, ret. | |
| 3. | No. 8 | Cincinnati, United States | Hard | 2nd Round | 6–4, 6–4 | |
| 2011 | ||||||
| 4. | No. 5 | Charleston, United States | Clay | 3rd Round | 6–4, 6–1 | |
| 2013 | ||||||
| 5. | No. 6 | Eastbourne, United Kingdom | Grass | Quarterfinals | 7–6(7–4), 6–3 | |
| 6. | No. 10 | New Haven, United States | Hard | 2nd Round | 6–2, 6–4 | |
| 2016 | ||||||
| 7. | No. 3 | Doha, Qatar | Hard | 2nd Round | 6–7(1–7), 6–4, 6–1 | |
| 8. | No. 10 | Charleston, United States | Clay | 2nd Round | 6–1, 6–1 | |
| 9. | No. 8 | Eastbourne, United Kingdom | Grass | 2nd Round | 7–6(7–4), 7–6(7–5) | |
Doubles
| W | F | SF | QF | R# | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Grand Slam WTA Tour Championships Tier I / Premier Mandatory & Premier 5 Tier II / Premier Tier III, IV & V / International
World no. 10–4 World no. 3 World no. 2 World no. 1