Elroy Kuylen
| Personal information | |||
|---|---|---|---|
| Full name | Elroy Kuylen | ||
| Date of birth | June 6, 1983 | ||
| Place of birth | Orange Walk Town, Belize | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Sugar Boys Juventus | ||
| 2004–2005 | Dangriga Jaguars United | ||
| 2005–2006 | Sagitun Independence | ||
| 2006–2007 | New Site Erei | ||
| 2007–2008 | Revolutionary Conquerors | ||
| 2008–2009 | Ilagulei | ||
| 2009– | Platense | ||
| National team‡ | |||
| 2009– | Belize | 24 | (4) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 11 June 2011. | |||
Elroy Kuylen (born June 6, 1983 in Belize) is a Belizean professional football Midfielder, who currently plays for C.D. Platense.[1]
He is a regular choice for the Belize national football team.
International career
International goals
- Scores and results list Belize's goal tally first.[2]
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 9 October 2010 | Estadio Julián Tesucún, San José, Guatemala | | 2–2 | 2–4 | Friendly |
| 2. | 11 June 2011 | Ato Boldon Stadium, Couva, Trinidad and Tobago | | 3–1 | 5–2 | 2014 FIFA World Cup qualification |
| 3. | 29 March 2015 | Truman Bodden Stadium, George Town, Cayman Islands | | 1–1 | 1–1 | 2018 FIFA World Cup qualification |
| 4. | 14 June 2015 | FFB Field, Belmopan, Belize | | 2–0 | 3–0 | 2018 FIFA World Cup qualification |
References
- ↑ "Elroy Edwin Junior Kuylen". Soccerway. Retrieved 16 January 2011.
- ↑ "Belize –E. Kuylen – Profile with news, career statistics and history". soccerway.com. Retrieved September 27, 2016.
External links
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.