Enrique Villanueva
| Enrique Villanueva | ||
|---|---|---|
| Municipality | ||
|
Island Circumferential Road | ||
| ||
![]() Map of Siquijor with Enrique Villanueva highlighted | ||
![]() E. Villanueva Location within the Philippines | ||
| Coordinates: 9°15′N 123°39′E / 9.25°N 123.65°ECoordinates: 9°15′N 123°39′E / 9.25°N 123.65°E | ||
| Country | Philippines | |
| Region | Central Visayas (Region VII) | |
| Province | Siquijor | |
| District | Lone district of Siquijor | |
| Founded | April 1924 | |
| Barangay |
14 (see § Barangays)
| |
| Government [1] | ||
| • Type | Sangguniang Bayan | |
| • Mayor | Gerold Pal-ing (LP) | |
| • Vice mayor | Leonardo Paculba | |
| • Town Council |
Members
| |
| • Representative | Ramon Vicente Rocamora | |
| Area[2] | ||
| • Total | 28.6 km2 (11.0 sq mi) | |
| Population (2015 census)[3] | ||
| • Total | 6,104 | |
| • Density | 210/km2 (550/sq mi) | |
| • Voter (2016)[4] | 4,836 | |
| Time zone | PST (UTC+8) | |
| ZIP code | 6230 | |
| IDD : area code | +63 (0)35 | |
| Income class | 5th class | |
| PSGC | 076101000 | |
Enrique Villanueva is a 5th municipal income class municipality in the province of Siquijor, Philippines. According to the 2015 census, it has a population of 6,104.[3] In the 2016 election, it had 4,836 registered voters.[4]
Barangays
Enrique Villanueva comprises 14 barangays:
| PSGC | Barangay | Population | ±% p.a. | ||
|---|---|---|---|---|---|
| 2015[3] | 2010[5] | ||||
| 076101001 | Balolong | 2.2% | 137 | 149 | −1.59% |
| 076101002 | Bino‑ongan | 7.6% | 464 | 438 | +1.10% |
| 076101003 | Bitaug | 13.6% | 832 | 828 | +0.09% |
| 076101004 | Bolot | 2.6% | 161 | 137 | +3.12% |
| 076101005 | Camogao | 4.9% | 302 | 313 | −0.68% |
| 076101006 | Cangmangki | 7.2% | 438 | 412 | +1.17% |
| 076101007 | Libo | 12.8% | 780 | 798 | −0.43% |
| 076101008 | Lomangcapan | 11.6% | 708 | 621 | +2.53% |
| 076101009 | Lotloton | 7.9% | 482 | 467 | +0.60% |
| 076101010 | Manan‑ao | 2.3% | 140 | 135 | +0.69% |
| 076101011 | Olave | 3.0% | 184 | 191 | −0.71% |
| 076101012 | Parian | 3.1% | 190 | 216 | −2.41% |
| 076101013 | Poblacion | 8.2% | 502 | 464 | +1.51% |
| 076101014 | Tulapos | 12.8% | 784 | 803 | −0.45% |
| Total | 6,104 | 5,972 | +0.42% | ||
Demographics
| Population census of Enrique Villanueva | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| Source: Philippine Statistics Office[3][5][6] | |||||||||||||||||||||||||
In the 2016 election, it had 4,836 registered voters, meaning that 79% of the population are aged 18 and over.[4]
References
- ↑ "Municipality". Quezon City, Philippines: Department of the Interior and Local Government. Retrieved 31 May 2013.
- ↑ "Municipal: Enrique Villanueva". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 8 January 2016.
- 1 2 3 4 "Region VII (CENTRAL VISAYAS)". Census of Population (2015): Total Population by Province, City, Municipality and Barangay (Report). PSA. Retrieved 20 June 2016.
- 1 2 3 "2016 National and Local Elections Statistics". Commission on Elections. 2016.
- 1 2 "Region VII (CENTRAL VISAYAS)". Census of Population and Housing (2010): Total Population by Province, City, Municipality and Barangay (Report). NSO. Retrieved 29 June 2016.
- ↑ "Region VII (CENTRAL VISAYAS)". Census of Population (1995, 2000 and 2007): Total Population by Province, City and Municipality (Report). NSO. Archived from the original on 24 June 2011.
| Wikimedia Commons has media related to Enrique Villanueva. |
External links
- "Municipality of Enrique Villanueva". Provincial Government of Siquijor. Archived from the original on January 2, 2012.
- Local Governance Performance Management System
![]() |
Bohol Sea | ![]() | ||
| Larena | |
Bohol Sea | ||
| ||||
| | ||||
| Maria |
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


.svg.png)
