Enshi Xujiaping Airport
| Enshi Xujiaping Airport 恩施许家坪机场 Enshī Xǔjiāpíng Jīchǎng | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: ENH – ICAO: ZHES | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Enshi City, Hubei | ||||||||||
| Coordinates | 30°19′13″N 109°29′6″E / 30.32028°N 109.48500°ECoordinates: 30°19′13″N 109°29′6″E / 30.32028°N 109.48500°E | ||||||||||
| Map | |||||||||||
![]() ENH | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2015) | |||||||||||
| |||||||||||
|
Source:
CAAC[1] | |||||||||||
Enshi Xujiaping Airport (Chinese: 恩施许家坪机场) (IATA: ENH, ICAO: ZHES) is an airport serving Enshi City, Hubei province, China.
The airport is located in the valley of the Qing River, a few kilometers north of the downtown Enshi City.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Beijing Capital Airlines | Haikou, Wuhan, Xi'an |
| China Eastern Airlines | Beijing-Capital, Shanghai-Hongqiao, Wuhan |
| China Southern Airlines | Guangzhou, Wuhan |
See also
References
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
