Equatorial Guinea at the 1996 Summer Olympics
| Equatorial Guinea at the 1996 Summer Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | GEQ | ||||||||
| NOC | Equatoguinean Olympic Committee | ||||||||
| in Atlanta | |||||||||
| Competitors | 5 in 1 sport | ||||||||
| Flag bearer | Gustavo Envela | ||||||||
| Medals |
| ||||||||
| Summer Olympics appearances (overview) | |||||||||
Equatorial Guinea competed at the 1996 Summer Olympics in Atlanta, United States.
Results per event
Athletics
Men
- Track and road events
| Athletes | Events | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Bonifacio Edu | 100 metres | 11.87 | 104 | Did not advance | |||||
| Gustavo Envela | 200 metres | 22.09 | 75 | Did not advance | |||||
| Casimiro Asumu Nze | 400 metres | 50.14 | 56 | Did not advance | |||||
| Ponciano Mbomio Casimiro Asumu Nze Bonifacio Edu Gustavo Envela |
4 x 100 metres relay | 45.63 | 32 | N/A | Did not advance | ||||
Women
- Track and road events
| Athletes | Events | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Juliana Obiong | 100 metres | 13.88 | 55 | Did not advance | |||||
References
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
