Erlenbach bei Dahn
| Erlenbach bei Dahn | ||
|---|---|---|
| ||
![]() Erlenbach bei Dahn | ||
Location of Erlenbach bei Dahn within Südwestpfalz district ![]() | ||
| Coordinates: 49°06′45″N 7°51′43″E / 49.11250°N 7.86194°ECoordinates: 49°06′45″N 7°51′43″E / 49.11250°N 7.86194°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südwestpfalz | |
| Municipal assoc. | Dahner Felsenland | |
| Government | ||
| • Mayor | Bernd Arnold | |
| Area | ||
| • Total | 12.99 km2 (5.02 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 322 | |
| • Density | 25/km2 (64/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 76891 | |
| Dialling codes | 06398 | |
| Vehicle registration | PS | |
| Website | www.erlenbach.net | |
Erlenbach bei Dahn is a municipality in Südwestpfalz district, in Rhineland-Palatinate, western Germany.
Above the village is Berwartstein Castle on one side of the Erlenbach stream and the outwork Little France on the other.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


