Esa Pekonen
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 November 1961 | ||
| Place of birth | Lahti, Finland | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | KuPS | ||
| Number | Manager | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978-1986 | Kuusysi Lahti | 191 | (16) |
| 1987-1989 | AIK | 48 | (4) |
| 1990 | Kuusysi Lahti | 25 | (3) |
| 1992-1993 | MyPa-47 | 56 | (3) |
| 1994-1995 | Kuusysi Lahti | 35 | (1) |
| 1997-1999 | FC Lahti | 3 | (0) |
| National team | |||
| 1981-1989 | Finland | 60 | (2) |
| Teams managed | |||
| 1998-1999 | FC Lahti | ||
| 2000-2001 | KuPS | ||
| 2009-2014 | KuPS | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Esa Pekonen (born 4 November 1961) is a Finnish former footballer and manager.
External links and references
- Esa Pekonen at National-Football-Teams.com
- Finland - International Player Records
This article is issued from Wikipedia - version of the 4/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.