Eschbach, Südliche Weinstraße
| Eschbach | ||
|---|---|---|
| ||
![]() Eschbach | ||
Location of Eschbach within Südliche Weinstraße district ![]() | ||
| Coordinates: 49°10′30″N 8°1′14″E / 49.17500°N 8.02056°ECoordinates: 49°10′30″N 8°1′14″E / 49.17500°N 8.02056°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südliche Weinstraße | |
| Municipal assoc. | Landau-Land | |
| Government | ||
| • Mayor | Gerhard Dausch | |
| Area | ||
| • Total | 3.66 km2 (1.41 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 620 | |
| • Density | 170/km2 (440/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 76831 | |
| Dialling codes | 06341 | |
| Vehicle registration | SÜW | |
| Website | www.eschbach-pfalz.de | |
Eschbach is a municipality in the Südliche Weinstraße district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

