Everton Mattis
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Everton Hugh Mattis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
11 April 1957 Kingston, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 175) | 13 February 1981 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 10 April 1981 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 35) | 4 February 1981 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 26 February 1981 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976–1982 | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Cricket Archive, 18 October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everton Hugh Mattis (born April 11, 1957) is a former West Indian cricketer who played in four Tests and two ODIs in 1981. In his maiden ODI, he scored a gritty 62 against England at Kingstown, St. Vincent, in the same match West Indian pacer Collin Croft demolished the Englishmen with a figure of 9-4-15-6 to help the West Indies to defend the total of 127 and to win the match by 2 runs.
This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.