Fencing at the 2016 Summer Olympics – Women's sabre
| Women's sabre at the Games of the XXXI Olympiad | ||||||||||
| ||||||||||
| Venue | Carioca Arena 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 8 August 2016 | |||||||||
| Competitors | 36 from 20 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Fencing at the 2016 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| List of fencers | ||||
| Qualification | ||||
| Épée | men | women | ||
| Team épée | men | women | ||
| Foil | men | women | ||
| Team foil | men | |||
| Sabre | men | women | ||
| Team sabre | women | |||
The women's sabre competition in fencing at the 2016 Olympic Games in Rio de Janeiro was held on 8 August at the Carioca Arena 3.
The medals were presented by Irena Szewińska, IOC member, Poland and Stanislav Pozdnyakov, President of the European Fencing Confederation.
Results
Finals
| Semi-finals | Final | ||||||
| |
15 | ||||||
| |
14 | ||||||
| |
14 | ||||||
| |
15 | ||||||
| Bronze medal match | |||||||
| |
15 | |
10 | ||||
| |
9 | |
15 | ||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
| |
15 | |||||||||||||||||
| |
2 | |
5 | |||||||||||||||
| |
4 | |
15 | |||||||||||||||
| |
14 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
11 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
10 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
12 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
15 | |||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
| |
9 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
12 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
12 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
14 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
11 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
15 | |
12 | |||||||||||||||
| |
11 | |
14 | |||||||||||||||
| |
15 | |||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
| |
15 | |||||||||||||||||
| |
5 | |
4 | |||||||||||||||
| |
15 | |
12 | |||||||||||||||
| |
15 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
12 | |||||||||||||||||
| |
10 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
11 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
15 | |||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
| |
15 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
10 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
14 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
15 | |
15 | |||||||||||||||
| |
11 | |
8 | |||||||||||||||
| |
15 | |||||||||||||||||
Results
References
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
