Field hockey at the South Asian Games
Field hockey at South Asian Games.
Men's
Summaries
| Year | Host city | Teams | Gold medal play-off | Bronze medal play-off | ||||
|---|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | 4th place | |||
| 1995 Debut | Madras |
5 | India |
No playoffs | Pakistan |
Bangladesh |
No playoffs | Sri Lanka |
| 1999 | Kathmandu |
No hockey tournament | ||||||
| 2004 | Islamabad |
No hockey tournament | ||||||
| 2006 | Colombo |
4 | Pakistan |
3-2 | India |
Sri Lanka |
2-0 | Bangladesh |
| 2010 | Dhaka |
5 | Pakistan |
1-1 aet 4-3 pen |
India |
Bangladesh |
2-1 | Sri Lanka |
| 2016 | Guwahati & Shillong |
5 | Pakistan |
1-0 | India |
Bangladesh |
4-1 | Sri Lanka |
All-time medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 1 | 3 | 0 | 4 | |
| 3 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 3 | 3 | |
| 5 | 0 | 0 | 0 | 0 |
Women's
Summaries
| Year | Host city | Teams | Gold medal play-off | Bronze medal play-off | ||||
|---|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | 4th place | |||
| 2016Debut | Guwahati & Shillong |
3 | India |
10-0 | Sri Lanka |
Nepal |
Last placed team in Round-robin table | N/A |
All-time medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 |
References
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

