Finistère's 2nd constituency
|
| |||
| Deputy |
| ||
|---|---|---|---|
| Department | Finistère | ||
| Canton | Brest-Cavale-Blanche-Bohars-Guilers, Brest-Centre, Brest-Kerichen, Brest-L'Hermitage-Gouesnou, Brest-Lambezellec, Brest-Saint-Marc | ||
The 2nd constituency of Finistère is a French legislative constituency in the Finistère département.
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Georges Lombard | CNIP | |
| 1962 | Charles Le Goasguen | UNR | |
| 1967 | Georges Lombard | CNIP | |
| 1968 | Michel de Bennetot | UDR | |
| 1978 | Eugène Berest | UDF | |
| 1981 | Joseph Gourmelon | PS | |
| 1986 | Proportional representation - no election by constituency | ||
| 1988 | Joseph Gourmelon | PS | |
| 1993 | Bertrand Cousin | RPR | |
| 1997 | Jean-Noël Kerdraon | PS | |
| 2002 | Patricia Adam | PS | |
Election results
2007
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| PS | Patricia Adam | 23,681 | 55.51 | +2.8 | |
| UMP | Jean-Yves Le Borgne | 18,980 | 44.49 | -2.8 | |
| Turnout | 42,661 | 61.35 | |||
| PS hold | Swing | ||||
Sources
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia - version of the 3/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.