Football at the 1972 Summer Olympics
| Tournament details | |
|---|---|
| Host country | West Germany |
| Dates | 27 August – 10 September |
| Teams | 16 (from 5 confederations) |
| Venue(s) | 6 (in 6 host cities) |
| Final positions | |
| Champions |
|
| Runners-up |
|
| Third place |
|
| Tournament statistics | |
| Matches played | 38 |
| Goals scored | 135 (3.55 per match) |
The 1972 Olympic football tournament, held in Munich, Augsburg, Ingolstadt, Nürnberg, Passau, and Regensburg, was played as part of the 1972 Summer Olympics. The tournament features 16 men's national teams from five continental confederations. The 16 teams are drawn into four groups of four and each group plays a round-robin tournament. At the end of the group stage, the top two teams advanced to the second group stage, where the second-placed teams on each group advanced to the bronze medal match while the first-placed teams advanced to the gold medal match held at Olympic Stadium on 10 September 1972.
Squads
Main article Football at the 1972 Summer Olympics - Men's team squads
Venues
| Munich | Football at the 1972 Summer Olympics (Germany) |
Nuremberg | |
|---|---|---|---|
| Olympiastadion | Frankenstadion | ||
![]() |
|||
| Regensburg | Passau | ||
| Jahnstadion | Drei Flüsse Stadion | ||
![]() |
|||
| Ingolstadt | Augsburg | ||
| ESV-Stadion | Rosenaustadion | ||
![]() |
|||
First round
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 13 | 0 | +13 | 6 | |
| 3 | 1 | 1 | 1 | 6 | 3 | +3 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 9 | −6 | 2 | |
| 3 | 0 | 1 | 2 | 0 | 10 | −10 | 1 |
29 August 1972 12:00 |
| Malaysia |
3 – 0 | |
|---|---|---|
| Shaharuddin Salleh Zawawi Yusoff |
Report |
31 August 1972 12:00 |
| West Germany |
7 – 0 | |
|---|---|---|
| Nickel Hitzfeld Seliger Bitz |
Report |
31 August 1972 12:00 |
| Morocco |
6 – 0 | |
|---|---|---|
| Benkhrif Faras El Filali Tati |
Report |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 3 | 2 | 0 | 1 | 3 | 4 | -1 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
| 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 2 | +7 | 5 | |
| 3 | 2 | 0 | 1 | 7 | 4 | +3 | 4 | |
| 3 | 1 | 0 | 2 | 1 | 9 | −8 | 2 | |
| 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 |
27 August 1972 12:00 |
| Denmark |
3 – 2 | |
|---|---|---|
| Simonsen Røntved |
Report | Dirceu Zé Carlos |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 11 | 2 | +9 | 6 | |
| 3 | 2 | 0 | 1 | 11 | 3 | +8 | 4 | |
| 3 | 1 | 0 | 2 | 5 | 12 | −7 | 2 | |
| 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
30 August 1972 12:00 |
| East Germany |
6 – 1 | |
|---|---|---|
| Streich Sparwasser Ducke Vogel Kreische |
Report | Espinosa |
Second round
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | +7 | 6 | |
| 3 | 2 | 0 | 1 | 10 | 4 | +6 | 4 | |
| 3 | 0 | 1 | 2 | 4 | 8 | −4 | 1 | |
| 3 | 0 | 1 | 2 | 1 | 10 | −9 | 1 |
5 September 1972 12:00 |
| East Germany |
7 – 0 | |
|---|---|---|
| Ganzera Sparwasser Streich Kreische Häfner |
Report |
6 September 1972 12:00 |
| Hungary |
4 – 1 | |
|---|---|---|
| E. Dunai A. Dunai Kü |
Report | Hitzfeld |
8 September 1972 12:00 |
| East Germany |
3 – 2 | |
|---|---|---|
| Pommerenke Streich Vogel |
Report | Hoeneß Hitzfeld |
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |
| 3 | 2 | 0 | 1 | 8 | 2 | +6 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 6 | −2 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
8 September 1972 12:00 |
| Soviet Union |
4 – 0 | |
|---|---|---|
| Kolotov Semyonov Blokhin Sabo |
Report |
8 September 1972 12:00 |
| Poland |
5 – 0 | |
|---|---|---|
| Kmiecik Lubański Deyna Gadocha |
Report |
Bronze Medal match
10 September 1972 |
| Soviet Union |
2 – 2 | |
|---|---|---|
| Blokhin Khurtsilava |
Report | Kreische Vogel |
Bronze medals shared.
Gold Medal match
Goalscorers
With nine goals, Kazimierz Deyna of Poland is the top scorer in the tournament. In total, 135 goals were scored by 66 different players, with none of them credited as own goal.
- 9 goals
- 7 goals
- 6 goals
- 5 goals
- 3 goals
- 2 goals
|
- 1 goal
|
|
Final ranking
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 21 | 5 | +16 | 13 | |
| 2 | 7 | 5 | 1 | 1 | 18 | 5 | +13 | 11 | |
| 3 | 7 | 5 | 1 | 1 | 17 | 6 | +11 | 11 | |
| 3 | 7 | 4 | 1 | 2 | 23 | 9 | +14 | 9 | |
| 5 | 6 | 3 | 1 | 2 | 17 | 8 | +11 | 7 | |
| 6 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 7 | |
| 7 | 6 | 2 | 1 | 3 | 4 | 14 | −10 | 5 | |
| 8 | 6 | 1 | 1 | 4 | 7 | 14 | −7 | 3 | |
| 9 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
| 10 | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 2 | |
| 11 | 3 | 1 | 0 | 2 | 5 | 12 | −7 | 2 | |
| 12 | 3 | 1 | 0 | 2 | 1 | 9 | −8 | 2 | |
| 13 | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 | |
| 14 | 3 | 0 | 1 | 2 | 0 | 10 | −10 | 1 | |
| 15 | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 | |
| 16 | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |


-_Jahn_vs._Unterhaching_2010.jpg)

