Football at the 2015 Pan American Games – Men's team rosters
Main article: Football at the 2015 Pan American Games
| Football at the 2015 Pan American Games ![]() |
|---|
| Tournament |
| men women |
| Rosters |
| men women |
This article shows the rosters of all participating teams at the men's football tournament at the 2015 Pan American Games in Toronto. Rosters can have a maximum of 18 athletes.[1]
Group A
Brazil
Head coach:
Rogério Micale
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Jacsson | 12 March 1994 (aged 21) | |
| 2 | DF | Gilberto | 7 March 1993 (aged 22) | |
| 3 | DF | Bressan | 15 January 1993 (aged 22) | |
| 4 | DF | Luan | 10 May 1993 (aged 22) | |
| 5 | MF | Bruno Paulista | 21 August 1995 (aged 19) | |
| 6 | DF | Vinícius Freitas | 7 March 1993 (aged 22) | |
| 7 | MF | Barreto | 10 December 1995 (aged 19) | |
| 8 | MF | Dodô | 5 September 1994 (aged 20) | |
| 9 | FW | Erik | 18 July 1994 (aged 20) | |
| 10 | FW | Lucas Piazon | 20 January 1994 (aged 21) | |
| 11 | FW | Clayton | 23 October 1995 (aged 19) | |
| 12 | GK | Andrey | 17 July 1993 (aged 21) | |
| 13 | DF | Tinga | 1 July 1993 (aged 22) | |
| 14 | DF | Gustavo Henrique | 24 March 1993 (aged 22) | |
| 15 | DF | Euller | 4 January 1995 (aged 20) | |
| 16 | MF | Rômulo | 27 October 1995 (aged 19) | |
| 17 | MF | Eurico | 16 April 1994 (aged 21) | |
| 18 | FW | Luciano | 18 May 1993 (aged 22) |
Canada
Canada announced their squad on June 19, 2015.[3]
Head coach:
Antonio Floro
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Ricky Gomes | June 19, 1993 | |
| 2 | DF | Jonathan Grant | October 15, 1993 | |
| 3 | DF | Kevon Black | February 11, 1996 | |
| 4 | DF | Jackson Farmer | May 3, 1995 | |
| 5 | DF | Manjrekar James | August 5, 1993 | Unattached |
| 6 | MF | Chris Mannella | June 7, 1994 | |
| 7 | FW | Ben Fisk | February 4, 1993 | |
| 8 | MF | Manny Aparicio | September 17, 1995 | |
| 9 | FW | Caleb Clarke | June 23, 1993 | |
| 10 | MF | Keven Alemán | March 25, 1994 | |
| 11 | FW | Molham Babouli | February 1, 1993 | |
| 12 | DF | Alex Comsia | August 1, 1996 | |
| 14 | MF | Louis Béland-Goyette | September 15, 1995 | |
| 15 | FW | Raheem Edwards | July 17, 1995 | |
| 16 | FW | Hanson Boakai | October 28, 1996 | |
| 17 | DF | Adam Bouchard | March 12, 1996 | |
| 18 | MF | Jérémy Gagnon-Laparé | March 9, 1995 | |
| 22 | GK | Maxime Crépeau | April 11, 1994 |
Panama
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 0 | DF | Richard Peralta | ||
| 1 | GK | Jaime De Gracia | ||
| 2 | DF | Richard Dixon | ||
| 3 | DF | Josué Flores | ||
| 4 | DF | Carlos Rodriguez | ||
| 5 | MF | Francisco Narbón | ||
| 6 | DF | Fidel Escobar | ||
| 7 | MF | Jairo Jiménez | ||
| 8 | MF | Pedro Jeanine | ||
| 9 | FW | Cecilio Waterman | ||
| 10 | MF | Jhamal Rodríguez | ||
| 11 | FW | Jorman Aguilar | ||
| 12 | GK | Eliecer Powell | ||
| 13 | DF | Jan Vargas | ||
| 14 | DF | Michael Murillo | ||
| 15 | MF | José Muñoz | ||
| 17 | MF | Josiel Núñez | ||
| 18 | MF | Édgar Joel Bárcenas |
Peru
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| GK | Jonathan Medina | |||
| GK | Steven Rivadeneyra | |||
| DF | Juan Diego Li | |||
| DF | Joaquín Aguirre | |||
| DF | Brian Bernaola | |||
| DF | Elsar Rodas | |||
| DF | Yordi Vílchez | |||
| DF | Saúl Salas | |||
| MF | Rafael Guarderas | |||
| MF | Pedro Aquino | |||
| MF | Victor Cedron | |||
| MF | Juan Morales | |||
| MF | Renzo Garcés | |||
| MF | José Miguel Manzaneda | |||
| MF | Alexis Arias | |||
| FW | Gonzalo Maldonado | |||
| FW | Kevin Ruiz | |||
| FW | Ray Sandoval |
Group B
Mexico
Head Coach: Raúl Gutiérrez
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Gibran Lajud | 25 December 1993 (aged 21) | |
| 2 | DF | Carlos Guzmán | 19 May 1994 (aged 21) | |
| 3 | DF | Hedgardo Marín | 21 February 1993 (aged 22) | |
| 4 | DF | Luis López | 25 August 1993 (aged 21) | |
| 5 | DF | José Abella | 10 February 1994 (aged 21) | |
| 6 | DF | Josecarlos Van Rankin | 14 May 1993 (aged 22) | |
| 7 | MF | Jonathan Espericueta | 9 August 1994 (aged 20) | |
| 8 | MF | Uvaldo Luna | 21 December 1993 (aged 21) | |
| 9 | FW | Marco Bueno | 31 March 1994 (aged 21) | |
| 10 | FW | Ángel Zaldívar | 8 February 1994 (aged 21) | |
| 11 | MF | Carlos Cisneros | 30 August 1993 (aged 21) | |
| 12 | GK | Luis Cárdenas | 15 September 1993 (aged 21) | |
| 13 | DF | Jordan Silva | 30 July 1994 (aged 20) | |
| 14 | MF | Kevin Escamilla | 21 February 1994 (aged 21) | |
| 15 | MF | Michael Pérez | 14 March 1994 (aged 21) | |
| 16 | MF | Alfonso Tamay | 13 May 1993 (aged 22) | |
| 17 | FW | Martín Zúñiga | 14 April 1993 (aged 22) | |
| 18 | MF | Daniel Álvarez | 22 July 1994 (aged 20) |
Paraguay
Template:2015 Pan American Games Paraguay men's football team roster
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| GK | Ignacio Don | |||
| GK | Gabriel Perrota | |||
| DF | Juan Escobar | |||
| DF | Saul Salcedo | |||
| DF | Luis Gimenez | |||
| DF | Ivan Cañete | |||
| DF | Miller Mareco | |||
| MF | Robert Piris Da Motta | |||
| MF | Derlis Alegre | |||
| MF | Oscar Luis Roa | |||
| MF | Walter Clar | |||
| MF | Angel Cardozo | |||
| MF | Arturo Aranda | |||
| MF | Cristhian Paredes | |||
| FW | Walter González | |||
| FW | Cristian Colman | |||
| FW | Miguel Almirón | |||
| FW | Sebastián Ferreira |
Trinidad and Tobago
Template:2015 Pan American Games Trinidad and Tobago men's football team roster
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| GK | Jovan Sample | 13 April 1995 (aged 20) | ||
| DF | Maurice Ford | 6 September 1996 (aged 18) | ||
| DF | Jesus Perez | 11 September 1995 (aged 19) | ||
| DF | Alvin Jones | 9 July 1994 (aged 21) | ||
| DF | Dario Holmes | 9 February 1994 (aged 21) | ||
| DF | Tristan Hodge | 9 October 1994 (aged 20) | ||
| MF | Neveal Hackshaw | 21 September 1995 (aged 19) | ||
| GK | Montell Joseph | 22 January 1997 (aged 18) | ||
| MF | Jomal Williams | 28 April 1994 (aged 21) | ||
| FW | Kadeem Corbin | 4 March 1996 (aged 19) | ||
| DF | Shannon Gomez | 5 October 1996 (aged 18) | ||
| DF | Aikim Andrews | 20 June 1996 (aged 19) | ||
| MF | Nathaniel Garcia | 24 April 1993 (aged 22) | ||
| MF | Jelani Felix | 22 November 1993 (aged 21) | ||
| FW | Dwight Quintero | 20 January 1994 (aged 21) | ||
| FW | Neil Benjamin Jr. | 20 August 1994 (aged 20) | ||
| FW | Shackeil Henry | 2 April 1994 (aged 21) | ||
| MF | Xavier Rajpaul | 26 September 1994 (aged 20) |
Uruguay
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Guillermo de Amores | October 19, 1994 (aged 20) | |
| 2 | DF | Sebastián Gorga | April 06, 1994 (aged 21) | |
| 3 | DF | Federico Ricca | December 01, 1994 (aged 20) | |
| 4 | DF | Mauricio Lemos | December 28, 1995 (aged 19) | |
| 5 | MF | Andrés Schettino | May 26, 1994 (aged 21) | |
| 6 | DF | Fabricio Formiliano | January 13, 1993 (aged 22) | |
| 7 | MF | Facundo Ismael Castro | February 22, 1995 (aged 20) | |
| 8 | FW | Juan Cruz Mascia | January 03, 1994 (aged 21) | |
| 9 | FW | Junior Arias | May 17, 1993 (aged 22) | |
| 10 | FW | Michael Santos | March 13, 1993 (aged 22) | |
| 11 | MF | Ignacio González | November 05, 1993 (aged 21) | |
| 12 | GK | Gastón Olveira | April 21, 1993 (aged 22) | |
| 13 | DF | Erick Cabaco | April 19, 1995 (aged 20) | |
| 14 | MF | Gastón Faber | April 21, 1996 (aged 19) | |
| 15 | DF | Fernando Gorriarán | November 27, 1994 (aged 20) | |
| 16 | FW | Nicolás Albarracín | June 11, 1993 (aged 22) | |
| 17 | DF | Mathías Suárez | June 24, 1996 (aged 19) | |
| 18 | FW | Brian Lozano | February 23, 1994 (aged 21) |
External links
- Official Brazil's Team Roster
- Official Canada's Team Roster
- Official Mexico's Team Roster
- Official Panama's Team Roster
- Official Paraguay's Team Roster
- Official Peru's Team Roster
- Official Trinidad and Tobago's Team Roster
- Official Uruguay's Team Roster
- Official site
References
- ↑ "Sport Technical manual Football (Soccer)". scribd.com. TO2015. Retrieved 19 May 2015.
- ↑ "Seleção Brasileira está convocada para o Pan". cbf.com.br. 12 June 2015.
- ↑ "Canada announces men's nominations for Toronto 2015 Pan American Games - Canada Soccer". www.canadasoccer.com/. Canadian Soccer Association. 19 June 2015. Retrieved 5 July 2015.
- ↑ "Panamá tiene lista su selección de fútbol con dos "legionarios" para Toronto". 6 July 2015.
- ↑ "Selección peruana Sub 22: los 18 convocados para los Panamericanos 2015". 4 June 2015.
- ↑ "Convocatoria del Tri Panamericano". 16 June 2015.
- ↑ "Nacho Don es la novedad". 12 June 2015.
- ↑ "Bovell, Njisane in TT Pan Am team". 30 June 2015.
- ↑ "Último cambio". 29 June 2015.
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
