Fort Ware Water Aerodrome
| Fort Ware Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CAW6 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Fort Ware Indian Band Council | ||||||||||
| Location | Fort Ware, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 2,445 ft / 745 m | ||||||||||
| Coordinates | 57°25′N 125°39′W / 57.417°N 125.650°WCoordinates: 57°25′N 125°39′W / 57.417°N 125.650°W | ||||||||||
| Map | |||||||||||
![]() CAW6 Location in British Columbia | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Fort Ware Water Aerodrome, (TC LID: CAW6), is located adjacent to Fort Ware, British Columbia, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
