Foza
| Foza | ||
|---|---|---|
| Comune | ||
| Comune di Foza | ||
| ||
![]() Foza Location of Foza in Italy | ||
| Coordinates: 45°54′N 11°38′E / 45.900°N 11.633°E | ||
| Country | Italy | |
| Region | Veneto | |
| Province / Metropolitan city | Vicenza (VI) | |
| Frazioni | Valcapra, Valpiana, Lazzaretti, Tessar, Furlani, Gavelle, Guzzi, Catagni, Stainer, Trolli, Ribenach, Tottari, Ori-Chiomenti, Chigner, Carpanedi, Mengar, Badaile, Biasia, Stona di Sotto e Stona di Sopra, Piangrande | |
| Government | ||
| • Mayor | Mario Oro | |
| Area | ||
| • Total | 35 km2 (14 sq mi) | |
| Elevation | 1,083 m (3,553 ft) | |
| Population (31 December 2014)[1] | ||
| • Total | 702 | |
| • Density | 20/km2 (52/sq mi) | |
| Demonym(s) | Fozati | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 36010 | |
| Dialing code | 0424 | |
| Website | Official website | |
Foza (Cimbrian: Vüsche) is a town in the province of Vicenza, Veneto, north-eastern Italy. It is west of SS47 state road.
Twin towns
Neufahrn in Niederbayern, Germany
Sinnai, Italy
Sources
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

