Frank Sinclair (Australian footballer)
| Frank Sinclair | |||
|---|---|---|---|
| Personal information | |||
| Full name | Frank Sinclair | ||
| Date of birth | 24 August 1916 | ||
| Date of death | 7 February 1986 (aged 69) | ||
| Height / weight | 165 cm / 66 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1938–39 | South Melbourne | 13 (8) | |
|
1 Playing statistics correct to the end of 1939. | |||
Frank Sinclair (24 August 1916 – 7 February 1986) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL). [1]
Notes
External links
- Frank Sinclair's statistics from AFL Tables
- Frank Sinclair's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.