Fray Jorge Airport
| Fray Jorge Airport Aeropuerto Fray Jorge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SCFJ | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Serves | Ovalle | ||||||||||||||
| Location |
| ||||||||||||||
| Elevation AMSL | 492 ft / 150 m | ||||||||||||||
| Coordinates | 30°40′51.6″S 071°34′41.4″W / 30.681000°S 71.578167°WCoordinates: 30°40′51.6″S 071°34′41.4″W / 30.681000°S 71.578167°W | ||||||||||||||
| Map | |||||||||||||||
![]() SCFJ Location of Fray Jorge Airport in Chile | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Fray Jorge Airport (Spanish: Aeropuerto Fray Jorge, ICAO: SCFJ) is a public use airport located near Ovalle, Coquimbo, Chile.
See also
References
- ↑ Airport record for Fray Jorge Airport at Landings.com. Retrieved 2013-09-10
- ↑ Google (2013-09-10). "location of Fray Jorge Airport" (Map). Google Maps. Google. Retrieved 2013-09-10.
External links
- Airport record for Fray Jorge Airport at Landings.com
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
