2002–03 Bundesliga
| Season | 2002–03 |
|---|---|
| Champions |
Bayern Munich 17th Bundesliga title 18th German title |
| Relegated |
Arminia Bielefeld 1. FC Nürnberg Energie Cottbus |
| Champions League |
FC Bayern Munich Stuttgart Borussia Dortmund |
| UEFA Cup |
Hamburger SV Hertha BSC Kaiserslautern |
| Intertoto Cup |
Werder Bremen Schalke 04 Wolfsburg |
| Matches played | 306 |
| Goals scored | 821 (2.68 per match) |
| Top goalscorer | 2 players (21) |
|
← 2001–02 2003–04 → | |
The 2002–03 Bundesliga, the 40th season of the Bundesliga, was the first season where the defending champions kicked–off the season.[1]
Team overview
| Club | Location | Ground[2] | Capacity[2] |
|---|---|---|---|
| Hertha BSC | Berlin | Olympiastadion | 76,000 |
| Arminia Bielefeld | Bielefeld | Stadion Alm | 26,600 |
| VfL Bochum | Bochum | Ruhrstadion | 36,000 |
| SV Werder Bremen | Bremen | Weserstadion | 36,000 |
| FC Energie Cottbus | Cottbus | Stadion der Freundschaft | 21,000 |
| Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
| Hamburger SV | Hamburg | AOL Arena | 62,000 |
| Hannover 96 | Hanover | Niedersachsenstadion | 60,400 |
| 1. FC Kaiserslautern | Kaiserslautern | Fritz Walter Stadion | 41,500 |
| Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
| Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
| TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
| FC Bayern Munich | Munich | Olympiastadion | 63,000 |
| 1. FC Nuremberg | Nuremberg | Frankenstadion | 44,700 |
| F.C. Hansa Rostock | Rostock | Ostseestadion | 25,850 |
| FC Schalke 04 | Gelsenkirchen | Arena AufSchalke | 61,973 |
| VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
| VfL Wolfsburg | Wolfsburg | VfL-Stadion am Elsterweg | 21,600 |
League table
The final table of the 1st Bundesliga, Season 2002/03
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 23 | 6 | 5 | 70 | 25 | +45 | 75 | 2003–04 UEFA Champions League Group stage |
| 2 | VfB Stuttgart | 34 | 17 | 8 | 9 | 53 | 39 | +14 | 59 | |
| 3 | Borussia Dortmund | 34 | 15 | 13 | 6 | 51 | 27 | +24 | 58 | 2003–04 UEFA Champions League Third qualifying round |
| 4 | Hamburger SV | 34 | 15 | 11 | 8 | 46 | 36 | +10 | 56 | 2003–04 UEFA Cup First round |
| 5 | Hertha BSC | 34 | 16 | 6 | 12 | 52 | 43 | +9 | 54 | |
| 6 | Werder Bremen | 34 | 16 | 4 | 14 | 51 | 50 | +1 | 52 | 2003 UEFA Intertoto Cup Third round |
| 7 | Schalke 04 | 34 | 12 | 13 | 9 | 46 | 40 | +6 | 49 | |
| 8 | VfL Wolfsburg | 34 | 13 | 7 | 14 | 39 | 42 | −3 | 46 | 2003 UEFA Intertoto Cup Second round |
| 9 | VfL Bochum | 34 | 12 | 9 | 13 | 55 | 56 | −1 | 45 | |
| 10 | 1860 Munich | 34 | 12 | 9 | 13 | 44 | 52 | −8 | 45 | |
| 11 | Hannover 96 | 34 | 12 | 7 | 15 | 47 | 57 | −10 | 43 | |
| 12 | Borussia Mönchengladbach | 34 | 11 | 9 | 14 | 43 | 45 | −2 | 42 | |
| 13 | Hansa Rostock | 34 | 11 | 8 | 15 | 35 | 41 | −6 | 41 | |
| 14 | 1. FC Kaiserslautern | 34 | 10 | 10 | 14 | 40 | 42 | −2 | 40 | 2003–04 UEFA Cup First round |
| 15 | Bayer Leverkusen | 34 | 11 | 7 | 16 | 47 | 56 | −9 | 40 | |
| 16 | Arminia Bielefeld | 34 | 8 | 12 | 14 | 35 | 46 | −11 | 36 | 2. Fußball-Bundesliga |
| 17 | 1. FC Nürnberg | 34 | 8 | 6 | 20 | 33 | 60 | −27 | 30 | |
| 18 | Energie Cottbus | 34 | 7 | 9 | 18 | 34 | 64 | −30 | 30 |
Updated to games played on 25 September 2008.
Source: bundesliga.de
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Top scorers
Champion squad
| 1. | FC Bayern Munich |
|
Goalkeepers: Oliver Kahn Manager: Ottmar Hitzfeld. On the roster but have not played in a league game: Bernd Dreher, Philipp Lahm. Transferred out during the season: Pablo Thiam |
References
- ↑ "FC Bayern eröffnet Saison gegen Wolfsburg" (in German). Süddeutsche Zeitung. 24 June 2014. Retrieved 18 July 2014.
- 1 2 Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.