Fuchstal
| Fuchstal | ||
|---|---|---|
| ||
![]() Fuchstal | ||
Location of Fuchstal within Landsberg am Lech district ![]() | ||
| Coordinates: 47°56′N 10°49′E / 47.933°N 10.817°ECoordinates: 47°56′N 10°49′E / 47.933°N 10.817°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Landsberg am Lech | |
| Municipal assoc. | Fuchstal | |
| Government | ||
| • Mayor | Erwin Karg (Wählergem. Asch/Leeder) | |
| Area | ||
| • Total | 39.75 km2 (15.35 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,743 | |
| • Density | 94/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86925 | |
| Dialling codes | 08243 | |
| Vehicle registration | LL | |
| Website | www.fuchstal.de | |
Fuchstal is a municipality in the district of Landsberg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


