Gary Harrell
| Sport(s) | Football |
|---|---|
| Biographical details | |
| Born |
January 23, 1972 Miami, Florida |
| Alma mater | Howard University |
| Playing career | |
| 1990–1993 | Howard |
| 1995 | New York Giants |
| 1996 | Frankfurt Galaxy |
| 1996 | Montreal Alouettes |
| Position(s) | Wide receiver |
| Coaching career (HC unless noted) | |
| 2002–2003 | Howard (WR) |
| 2004–2005 | Texas Southern (WR) |
| 2006–2007 | Florida A&M (WR) |
| 2008 | Morgan State (QB) |
| 2009–2010 | Bowie State (OC) |
| 2011–2012 | Howard |
| 2014–2016 | Howard |
| Head coaching record | |
| Overall | 20–36 |
Gary Lamar Harrell (born January 23, 1972) is an American college football coach and former professional player. He is currently the head football coach at Howard University, a position he assumed in January 2011. Harrell was a wide receiver in the National Football League (NFL), World League of American Football (WLAF) and Canadian Football League (CFL) for three seasons during the 1990s.[1] Harrell took a leave of absence for the Howard 2013 season, but returned for the 2014 season. Harrell contract was not renewed after the 2016 season.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Howard Bison (Mid-Eastern Athletic Conference) (2011–2012) | |||||||||
| 2011 | Howard | 5–6 | 4–4 | T–4th | |||||
| 2012 | Howard | 7–4 | 6–2 | 2nd | |||||
| Howard Bison (Mid-Eastern Athletic Conference) (2014–present) | |||||||||
| 2014 | Howard | 5–7 | 3–5 | T–7th | |||||
| 2015 | Howard | 1–10 | 1–7 | T–8th | |||||
| 2016 | Howard | 2–9 | 2–6 | 10th | |||||
| Howard: | 20–36 | 16–24 | |||||||
| Total: | 20–36 | ||||||||
References
- ↑ "Gary Harrell NFL Football Statistics". Pro-Football-Reference.com. Retrieved July 14, 2012.
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.