Gavin Thornbury
| Full name | Gavin Thornbury | ||
|---|---|---|---|
| Date of birth | 19 October 1993 | ||
| Place of birth | Dublin, Ireland | ||
| Height | 2.01 m (6 ft 7 in) | ||
| Weight | 108 kilograms (17 st 0 lb) | ||
| School | Blackrock College | ||
| University | University College Dublin | ||
| Rugby union career | |||
| Current status | |||
| Position(s) | Lock | ||
| Playing career | |||
| Position | Lock | ||
| Amateur clubs | |||
| Years | Club / team | ||
| UCD Wanganui | |||
| Professional / senior clubs | |||
| Years | Club / team | Caps | (points) |
| 2012-2016 | Leinster | 0 | (0) |
| correct as of 31 May 2016. | |||
| National team(s) | |||
| Years | Club / team | Caps | (points) |
| 2013 | Ireland U20 | 6 | (0) |
| correct as of 30 June 2013. | |||
Gavin Thornbury (born 19 October 1993) is an Irish professional rugby union player, who plays in the second-row position for Irish province Leinster.
After completing three years in the Leinster academy upon leaving school, he was granted a fully professional development contract for the 2015-16 season.[1] He previously played for the Ireland national under-20 rugby union team in the Junior World Championship and u-20 Six Nations tournaments, and also represented Leinster at underage level. He is an ex-pupil of famed rugby nursery Blackrock College.
References
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.