George Garlick (footballer, born 1921)
Not to be confused with George Garlick.
| George Garlick | |||
|---|---|---|---|
| Personal information | |||
| Full name | George Garlick | ||
| Date of birth | 26 February 1921 | ||
| Date of death | 8 February 1993 (aged 71) | ||
| Original team(s) | Yarraville | ||
| Height / weight | 170 cm / 79 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1943–44 | North Melbourne | 8 (0) | |
|
1 Playing statistics correct to the end of 1944. | |||
George Garlick (26 February 1921 – 8 February 1993) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- George Garlick's statistics from AFL Tables
- George Garlick's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.