George Tyson (rugby league, born 1993)
For the rugby league footballer of the 1900s & 1910s for Oldham, England & Great Britain, see George Tyson (1900s rugby league).
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Born | 1 October 1993 | |||||
| Playing information | ||||||
| Position | Loose forward | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2013 | Salford | 1 | 0 | 0 | 0 | 0 |
| 2014–15 | Oldham Roughyeds | 36 | 15 | 0 | 0 | 60 |
| 2016 | Sheffield Eagles | 0 | 0 | 0 | 0 | 0 |
| 2017 | Oldham Roughyeds | |||||
| Total | 37 | 15 | 0 | 0 | 60 | |
| As of 12 October 2015 | ||||||
| Source: [1] | ||||||
George Tyson is a rugby league footballer who currently plays for Sheffield Eagles.[2] He has previously played for Salford and Oldham.[3] He plays at loose forward.
References
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.