Georgia at the 1998 Winter Olympics
| Georgia at the 1998 Winter Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | GEO | ||||||||
| NOC | Georgian National Olympic Committee | ||||||||
| Website |
www | ||||||||
| in Nagano | |||||||||
| Competitors | 4 (3 men, 1 woman) in 2 sports | ||||||||
| Flag bearer | Sofia Akhmeteli (alpine skiing) | ||||||||
| Medals |
| ||||||||
| Winter Olympics appearances (overview) | |||||||||
| Other related appearances | |||||||||
|
| |||||||||
Georgia competed at the 1998 Winter Olympics in Nagano, Japan.
Alpine skiing
Main article: Alpine skiing at the 1998 Winter Olympics
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Zurab Dzhidzhishvili | Super-G | DNF | – | ||
| Levan Abramishvili | Slalom | DNF | – | DNF | – |
Men's combined
| Athlete | Slalom | Downhill | Total | ||
|---|---|---|---|---|---|
| Time 1 | Time 2 | Time | Total time | Rank | |
| Zurab Dzhidzhishvili | 1:00.20 | 55.06 | 1:40.39 | 3:35.65 | 14 |
- Women
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Sofia Akhmeteli | Slalom | DSQ | – | DSQ | – |
Ski jumping
Main article: Ski jumping at the 1998 Winter Olympics
| Athlete | Event | Jump 1 | Jump 2 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Points | Rank | ||
| Kakha Tsakadze | Normal hill | 69.0 | 66.5 | 55 | Did not advance | |||
| Kakha Tsakadze | Large hill | 89.5 | 52.6 | 59 | Did not advance | |||
References
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
