Geri Çipi
| Personal information | |||
|---|---|---|---|
| Full name | Geri Çipi | ||
| Date of birth | 28 February 1976 | ||
| Place of birth | Vlorë, Albania | ||
| Height | 1.89 m (6 ft 2 1⁄2 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| Flamurtari Vlorë | |||
| Vllaznia Shkodër | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1998 | Flamurtari Vlorë | 85 | (2) |
| 1998–2000 | Maribor | 42 | (2) |
| 2000–2003 | Gent | 76 | (2) |
| 2003 | Eintracht Frankfurt | 13 | (0) |
| 2004 | Rot-Weiß Oberhausen | 11 | (0) |
| 2004–2007 | SK Tirana | ||
| National team | |||
| 1995–2005 | Albania | 34 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Geri Çipi (born 28 February 1976) is an Albanian former football defender, playing the position of Centre Back.[1][2] He has 34 caps for the Albanian national team.[3]
National team statistics
| Albania national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 1 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 8 | 0 |
| 2001 | 7 | 0 |
| 2002 | 3 | 0 |
| 2003 | 10 | 0 |
| 2004 | 2 | 0 |
| 2005 | 3 | 0 |
| Total | 34 | 0 |
See also
References
- ↑ "Cipi, Geri" (in German). kicker.de. Retrieved 12 March 2011.
- ↑ http://www.national-football-teams.com/player/43/Geri_Cipi.html. Retrieved January 22, 2016. Missing or empty
|title=(help) - ↑ "Albania - Record International Players". RSSSF. Retrieved 12 March 2011.
This article is issued from Wikipedia - version of the 5/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.