Gerolfingen
| Gerolfingen | ||
|---|---|---|
| ||
![]() Gerolfingen | ||
Location of Gerolfingen within Ansbach district ![]() | ||
| Coordinates: 49°2′N 10°31′E / 49.033°N 10.517°ECoordinates: 49°2′N 10°31′E / 49.033°N 10.517°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Ansbach | |
| Municipal assoc. | Hesselberg | |
| Government | ||
| • Mayor | Robert Höhenberger | |
| Area | ||
| • Total | 12.59 km2 (4.86 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 951 | |
| • Density | 76/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91726 | |
| Dialling codes | 09854 | |
| Vehicle registration | AN | |
| Website | www.gerolfingen.de | |
Gerolfingen is a municipality in the district of Ansbach in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


