Ghaggar railway station
Ghaggar railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railway Station | |||||||||||
| Location |
Derabassi-Ramgarh Road, Mohali, Punjab India | ||||||||||
| Coordinates | 26°09′11″N 81°48′23″E / 26.1530°N 81.8063°ECoordinates: 26°09′11″N 81°48′23″E / 26.1530°N 81.8063°E | ||||||||||
| Elevation | 301 metres (988 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northern Railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 4 (construction - doubling of diesel BG) | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | GHG | ||||||||||
| Zone(s) | Northern Railway | ||||||||||
| Division(s) | Ambala railway division | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Ghaggar railway station is a small railway station in Sahibzada Ajit Singh Nagar district, Punjab. Its code is GHG. It serves Ghaggar town. The station consists of 1 platform. The platform is not well sheltered. It lacks many facilities including water and sanitation.[1][2]
Major trains
Some of the important trains that run from Ghaggar are:
- Kalka Delhi Passenger (unreserved)
- Ambala Nangal Dam Passenger (unreserved)
- Amb Andaura - Ambala DMU
- Kalka Ambala Passenger (unreserved)
References
- ↑ "GHG/Ghagghar". India Rail Info.
- ↑ Tribune News Service (21 October 2013). "Technical snag delays trains". Tribune India.
External links
- Trains at Ghaggar India Rail Info
-
Chandigarh travel guide from Wikivoyage
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.