List of Ghanaian records in athletics
The following are the national records in athletics in Ghana maintained by Ghana's national athletics federation: Ghana Athletics Association (GAA).
Outdoor
Key: Awaiting ratification
ht = hand timing
* = doubtful distance
A = affected by altitude
OT = oversized track (> 200m in circumference)
# = not ratified by federation
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 9.98 (+1.6 m/s) | Leonard Myles-Mills | 5 June 1999 | |||
| 200 m | 20.15 (+0.1 m/s) | Emmanuel Tuffour | 24 September 1995 | |||
| 400 m | 45.13 | Ibrahim Hassan | 21 April 1996 | Mt. SAC Relays | ||
| 800 m | 1:45.13 | Kennedy Osei | 17 August 1994 | Weltklasse Zürich | ||
| 1500 m | 3:43.34 | Sampson Laari | 26 May 2016 | NCAA Division I East Preliminary | [1] | |
| 3000 m | 8:41.83 | Frederick Adongo | 10 May 1998 | |||
| 5000 m | 14:02.22 | Sampson Laari | 15 April 2016 | Mt. SAC Relays | [2] | |
| 10000 m | 29:07.39 # | Godwin Adukpo | 11 June 2016 | National Circuit Championships | [3] | |
| 30:10.2 | Alhaji Alhassan | 30 September 1989 | ||||
| Half marathon | 1:07:12 | David Zigah | 22 February 2003 | |||
| Marathon | 2:18:43 | Emanuel Amoo | 11 November 1990 | |||
| 110 m hurdles | 13.60 (-0.2 m/s) | Keith Nkrumah | 13 April 2013 | Norfolk State University Relays | [4] | |
| 400 m hurdles | 51.22 | Frank Mensah | 21 May 1996 | |||
| 3000 m steeplechase | 8:57.54 | Robert Hackman | 1 September 1972 | Olympic Games | ||
| High jump | 2.24 m | Kwaku Boateng | 8 August 1996 | |||
| Pole vault | 5.40 m | Jordan Yamoah | 25 May 2013 | NCAA Division II Championships | [5] | |
| 9 April 2016 | ASU David Noble Relays | [6] | ||||
| Long jump | 8.43 m (-0.2 m/s) | Ignisious Gaisah | 14 July 2006 | Golden Gala | ||
| Triple jump | 17.23 m (-0.5 m/s) | Andrew Owusu | 19 August 1998 | African Championships | ||
| Shot put | 17.97 m | Kwabena Keene | 20 April 2012 | ACC Championships | [7] | |
| Discus throw | 52.98 m | Kwabena Keene | 15 April 2010 | ACC Championships | [8] | |
| Hammer throw | 50.56 m | David Dadzie | 20 May 2016 | Great Lakes Elite Meet | [9] | |
| Javelin throw | 83.09 m | John Ampomah | 8 July 2016 | Soga-Nana Memorial | [10] | |
| Decathlon | 7800 pts | Atsu Nyamadi | 6–7 April 2016 | Bulldog Multis | [11] | |
| 11.15 (+1.8 m/s) (100 m), 7.51 m (-0.5 m/s) (long jump), 13.76 m (shot put), 2.00 m (high jump), 50.06 (400 m) / 14.63 (+1.5 m/s) (110 m hurdles), 45.35 m (discus), 3.75 m (pole vault), 64.07 m (javelin), 4:38.48 (1500 m) |
||||||
| 20 km walk (road) | 1:32:54 * | Ahmed Tijani Sanni | 29 April 2006 | |||
| 50 km walk (road) | 4:42:15 * | Kofi Ali | 29 April 2006 | |||
| 4 × 100 m relay | 38.12 | Abu Duah Eric Nkansah Aziz Zakari Emmanuel Tuffour |
9 August 1997 | World Championships | ||
| 4 × 400 m relay | 3:04.76 | Effah Gyasi Acheampong Dasor |
24 July 2015 | Warri Relays | [12] | |
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 11.14 (0.0 m/s) | Vida Anim | 20 August 2004 | Olympic Games | [13] | |
| 200 m | 22.80 (+0.9 m/s) | Vida Nsiah | 17 May 1997 | |||
| 400 m | 52.08 | Mercy Addy | 17 August 1989 | African Championships | ||
| 800 m | 1:59.60 | Akosua Serwah | 2 July 2004 | Golden Gala | ||
| 1500 m | 4:20.2 | Gifty Abankwa | 8 April 1995 | |||
| 3000 m | 9:31.97 | Lydia Mato | 9 May 2015 | Nebraska Invitational | [14] | |
| 5000 m | 16:31.8 | Millicent Boadi | 30 July 1999 | |||
| 10000 m | 25:27.23 | Lydia Mato | 14 May 2015 | National Junior College Championships | [15] | |
| Half marathon | 1:16:30 | Millicent Boadi | 19 November 2005 | |||
| Marathon | 2:44:44 | Millicent Boadi | 24 September 2005 | Accra Milo Marathon | [16] | |
| 100 m hurdles | 13.02 (+1.8 m/s) | Vida Nsiah | 27 April 2001 | Penn Relays | ||
| 13.02 (-1.6 m/s) | 28 April 2001 | |||||
| 400 m hurdles | 59.13 | Ruky Abdulai | 4 June 2006 | Abbotsford, ? | ||
| 3000 m steeplechase | ||||||
| High jump | 1.85 m | Margaret Simpson | 28 May 2005 | Hypo-Meeting | ||
| Ruky Abdulai | 24 July 2005 | Abbotsford, ? | ||||
| 26 May 2007 | ||||||
| Pole vault | ||||||
| Long jump | 6.70 m (+1.0 m/s) | Ruky Abdulai | 24 May 2007 | |||
| Triple jump | 13.82 m (+1.4 m/s) | Nadia Eke | 18 June 2016 | |||
| Shot put | 14.10 m | Patience Djato | 3 July 1993 | |||
| 14.91 m # | Julia Agawu | 13 April 2013 | Sea Ray Relays | |||
| Discus throw | 53.96 m | Julia Agawu | 14 May 2016 | HBCU National Classic and Last Chance Invitational | [17] | |
| Hammer throw | 59.63 m | Linda Benin | 22 May 2011 | Championnats Nationaux Interclubs Elite Finale | [18] | |
| Javelin throw | 56.36 m [19] | Margaret Simpson | 7 August 2005 | World Championships | [20] | |
| Heptathlon | 6423 pts | Margaret Simpson | 28–29 May 2005 | Hypo-Meeting | ||
| 13.41 (-0.8 m/s) (100 m hurdles), 1.85 m (high jump), 13.01 m (shot put), 24.55 (+1.0 m/s) (200 m) / 6.32 m (+0.7 m/s) (long jump), 52.71 m (javelin), 2:21.71 (800 m) |
||||||
| Decathlon | 6915 pts (ht) # | Margaret Simpson | 18–19 April 2007 | |||
| (100 m), (discus), (pole vault), (javelin), (400 m) / (100 m hurdles), (long jump), (shot put), (high jump), (1500 m) | ||||||
| 20 km walk (road) | 1:55:42 * | Jacqueline Ado Bludo | 29 April 2006 | |||
| 4 × 100 m relay | 42.67 | Flings Owusu-Agyapong Gemma Acheampong Beatrice Gyaman Janet Amponsah |
8 July 2016 | Soga-Nana Memorial | [21] | |
| 4 × 400 m relay | 3:35.55 | Helena Opoku Grace Bakari Georgina Aidoo Hannah Afriyie |
27 July 1978 | All-Africa Games | ||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 50 m | 5.62+ | Eric Nkansah | 21 February 1999 | Meeting Pas de Calais | ||
| 60 m | 6.45 A | Leonard Myles-Mills | 20 February 1999 | |||
| 200 m | 20.89 | Emmanuel Dasor | 25 February 2016 | Conference USA Championships | [22] | |
| 20.61 A OT | Leonard Myles-Mills | 20 February 1999 | ||||
| 400 m | 46.21 | Emmanuel Dasor | 25 February 2016 | Conference USA Championships | [23] | |
| 600 m | 1:17.62 | Alex Amankwah | 31 January 2016 | KMS Invitational | [24] | |
| 800 m | 1:46.86 | Alex Amankwah | 24 January 2015 | Vanderbilt Invitational | [25] | |
| 1500 m | ||||||
| Mile | 4:09.71 | Sampson Laari | 25 February 2016 | Conference USA Championships | [26] | |
| 3000 m | 8:34.25 | Sampson Laari | 24 January 2016 | Emory CrossPlex Invitational | [27] | |
| 60 m hurdles | ||||||
| High jump | 2.08 m | Kingsley Adams | 1973 | |||
| Pole vault | 5.41 m | Jordan Yamoah | 12 March 2016 | NCAA Division II Championships | [28] | |
| Long jump | 8.36 m | Ignisious Gaisah | 2 February 2006 | GE Galan | ||
| Triple jump | 16.91 m | Andrew Owusu | 24 January 1998 | |||
| Shot put | 17.81 m | Kwabena Keene | 27 February 2010 | ACC Championships | [29] | |
| Heptathlon | 5465 pts | Atsu Nyamadi | 24–25 February 2016 | Conference USA Championships | [30] | |
| 7.10 (60 m), 7.13 m (long jump), 13.27 m (shot put), 2.00 m (high jump) / 8.50 (60 m hurdles), 4.00 m (pole vault), 2:45.93 (1000 m) | ||||||
| 5000 m walk | ||||||
| 4 × 400 m relay | ||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 55 m | 7.03 | Gemma Acheampong | 5 February 2016 | Crimson Elite | [31] | |
| 60 m | 7.18 | Vida Anim | 27 February 2004 | |||
| Flings Owusu-Agyapong | 16 January 2015 | Gotham Cup | [32] | |||
| Gemma Acheampong | 22 February 2015 | Patriot League Championships | [33] | |||
| 6.9 (ht) | Alice Annum | 17 June 1975 | ||||
| 200 m | 23.34 | Flings Owusu-Agyapong | 12 February 2016 | David Hemery Invitatonal | [34] | |
| 300 m | 39.50 | Gemma Acheampong | 6 December 2014 | Boston University Opener | [35] | |
| 400 m | 56.10 | Akosua Serwaa | 11 January 2004 | |||
| 54.0 OT | Ruky Abdulai | 10 February 2007 | ||||
| 800 m | 2:04.61 | Akosua Serwaa | 29 February 2004 | |||
| 1000 m | 2:58.42 A | Lydia Mato | 7 March 2015 | NJCAA Championships | [36] | |
| 1500 m | ||||||
| Mile | 4:56.83 | Agnes Abu | 25 February 2016 | Conference USA Championships | [37] | |
| 3000 m | 10:10.73 A | Lydia Mato | 6 March 2015 | NJCAA Championships | [38] | |
| 5000 m | 17:14.40 | Lydia Mato | 16 January 2015 | Holiday Inn Invite | [39] | |
| 60 m hurdles | 8.03 | Vida Nsiah | 8 March 1997 | World Championships | ||
| High jump | 1.81 m | Ruky Abdulai | 28 January 2006 | |||
| 27 January 2007 | ||||||
| Pole vault | ||||||
| Long jump | 6.34 m | Ruky Abdulai | 10 March 2006 | |||
| Triple jump | 13.49 m | Nadia Eke | 4 March 2016 | [40] | ||
| Shot put | 14.84 m | Julia Agawu | 1 March 2013 | Fayetteville Arkansas Final Qualifier | ||
| Weight throw | 19.59 m | Emelda Malm-Annan | 11 December 2015 | University of Wyoming Power Meet | [41] | |
| Pentathlon | 3742 pts | Elizabeth Dadzie | 24 February 2016 | Conference USA Championships | [42] | |
| 8.72 (60 m hurdles), 1.57 m (high jump), 10.50 m (shot put), 5.99 m (long jump), 2:32.35 (800 m) | ||||||
| 3000 m walk | ||||||
| 4 × 400 m relay | ||||||
References
- ↑ "NCAA Division I East Preliminary 2016 Results". tilastopaja.org. 26 May 2016. Retrieved 28 May 2016.
- ↑ "5000m Division 1 Results". tfrrs.org. 15 April 2016. Retrieved 13 September 2016.
- ↑ "Larriba steals show at National Circuit Championship". ghananewsagency.org. 13 June 2016. Retrieved 1 July 2016.
- ↑ "110m Hurdles Result". www.tfrrs.org. Retrieved 26 November 2013.
- ↑ "Pole Vault Results". tfrrs.org. 25 May 2013. Retrieved 13 September 2016.
- ↑ "Pole Vault Results". tfrrs.org. 9 April 2016. Retrieved 13 September 2016.
- ↑ "Shot Put Results". directathletics.com. 20 April 2012. Retrieved 8 November 2012.
- ↑ "Discus Throw Results". directathletics.com. 15 April 2010. Retrieved 17 October 2011.
- ↑ "Calvin's David Dadzie breaks Ghana national record in hammer throw". mlive.com. 20 May 2016. Retrieved 21 June 2016.
- ↑ "Soga-Nana Memorial, Cape Coast (Ghana) 8/07/2016". africathle.com. 8 July 2016. Retrieved 12 July 2016.
- ↑ "Decathlon Results" (PDF). grfx.cstv.com. 7 April 2016. Retrieved 9 April 2016.
- ↑ "Warri Relays 2015 Results" (PDF). makingofchamps.com. 24 July 2015. Retrieved 18 July 2016.
- ↑ "100 Metres Heats Results". IAAF. 20 August 2004. Retrieved 31 January 2011.
- ↑ "Lydia Mato breaks 23 Year old-3000m record with 9:31.97 mins clocking!!". citifmonline.com. 11 May 2015. Retrieved 18 July 2016.
- ↑ "10000m Results". tfrrs.org. 14 May 2015. Retrieved 18 July 2016.
- ↑ "Women's National Marathon Records By Country/Territory" (PDF). www.static.worldmarathonmajors.com. 7 April 2008. Retrieved 24 October 2010.
- ↑ "Discus Throw Results". directathletics.com. 14 May 2016. Retrieved 13 September 2016.
- ↑ "Championnats Nationaux Interclubs Elite Finale Results". www.tilastopaja.org. 22 May 2011. Retrieved 29 May 2011.
- ↑ record set during heptathlon competition
- ↑ "Women's Heptathlon - Javelin Throw Results" (PDF). IAAF. 7 August 2005. Retrieved 31 January 2011.
- ↑ "Soga-Nana Memorial, Cape Coast (Ghana) 8/07/2016". africathle.com. 8 July 2016. Retrieved 12 July 2016.
- ↑ "Birmingham -AL- (United States), 24-25.2.2016 -Conference USA Championships- (indoor)". trackinsun.blogspot.de. 25 February 2016. Retrieved 27 February 2016.
- ↑ "Birmingham -AL- (United States), 24-25.2.2016 -Conference USA Championships- (indoor)". trackinsun.blogspot.de. 25 February 2016. Retrieved 27 February 2016.
- ↑ "600m Results". xpresstiming.com. 31 January 2016. Retrieved 13 September 2016.
- ↑ "Alex Amankwah posts World leading time". ghanaweb.com. 28 January 2015. Retrieved 13 September 2016.
- ↑ "Mile Run Results". directathletics.com. 25 February 2016. Retrieved 13 September 2016.
- ↑ "3000m Results". directathletics.com. 24 January 2016. Retrieved 13 September 2016.
- ↑ "Pole Vault Results". tfrrs.org. 12 March 2016. Retrieved 13 September 2016.
- ↑ "Shot Put Results". directathletics.com. 27 February 2010. Retrieved 1 November 2011.
- ↑ "Heptathlon Results". tfrrs.org. 25 February 2016. Retrieved 13 September 2016.
- ↑ "55m Dash Results". directathletics.com. 5 February 2016. Retrieved 13 September 2016.
- ↑ "60m Dash Results". tfrrs.org. 16 January 2015. Retrieved 19 January 2015.
- ↑ "60m Dash Results". directathletics.com. 22 February 2015. Retrieved 24 February 2015.
- ↑ "Boston -MA- (United States), 12-13.2.2016 -David Hemery Invitatonal- (indoor)". trackinsun.blogspot.de. 13 February 2016. Retrieved 13 February 2016.
- ↑ "300m Dash Results". directathletics.com. 6 December 2014. Retrieved 24 February 2015.
- ↑ "1000m Run Results". tfrrs.org. 7 March 2015. Retrieved 18 July 2016.
- ↑ "Mile Run Results". tfrrs.org. 25 February 2016. Retrieved 13 September 2016.
- ↑ "3000m Results". tfrrs.org. 6 March 2015. Retrieved 18 July 2016.
- ↑ "5000m Results". tfrrs.org. 16 January 2015. Retrieved 18 July 2016.
- ↑ Nathan Quao (5 March 2016). "Nadia Eke sets new national indoor triple jump record". citifmonline.com. Retrieved 13 September 2016.
- ↑ "Weight Throw Results". tfrrs.org. 11 December 2015. Retrieved 13 September 2016.
- ↑ "Pentathlon Results". tfrrs.org. 24 February 2016. Retrieved 13 September 2016.
External links
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.