Girls' Youth European Volleyball Championship
The Girls' Youth European Volleyball Championship is a sport competition for volleyball national teams with players under 18 years, currently held biannually and organized by the European Volleyball Confederation, the volleyball federation from Europe.
History
| Year | Host | Final | 3rd place match | Teams | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions | Score | Runners-up | 3rd place | Score | 4th place | ||||||
| 1995 Details |
Spain |
Italy |
3–0 | Russia |
Slovakia |
3–2 | Ukraine |
8 | |||
| 1997 Details |
Slovakia |
Russia |
3–1 | Croatia |
Poland |
3–0 | Ukraine |
8 | |||
| 1999 Details |
Poland |
Poland |
3–0 | Netherlands |
Russia |
3–1 | Italy |
8 | |||
| 2001 Details |
Czech Republic |
Italy |
3–1 | Poland |
Belarus |
3–0 | Germany |
8 | |||
| 2003 Details |
Croatia |
Croatia |
3–0 | Italy |
Serbia and Montenegro |
3–1 | Russia |
8 | |||
| 2005 Details |
Estonia |
Ukraine |
3–2 | Russia |
Italy |
3–1 | Croatia |
12 | |||
| 2007 Details |
Czech Republic |
Germany |
3–0 | Serbia |
Italy |
3–1 | Belgium |
12 | |||
| 2009 Details |
Netherlands |
Belgium |
3–1 | Serbia |
Italy |
3–1 | Slovakia |
12 | |||
| 2011 Details |
Turkey |
Turkey |
3–0 | Italy |
Serbia |
3–1 | Germany |
12 | |||
| 2013 Details |
Serbia / Montenegro |
Poland |
3–2 | Italy |
Turkey |
3–0 | Serbia |
12 | |||
| 2015 Details |
Bulgaria |
Russia |
3–2 | Serbia |
Belgium |
3–0 | Turkey |
12 | |||
| 2017 Details |
Netherlands |
12 | |||||||||
Medal summary
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 8 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 7 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 3 | 2 | 5 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 11 | 11 | 11 | 33 | |
- * = FIVB considers Serbia (since 2007) as the inheritor of the records of SFR Yugoslavia (1948–1991), FR Yugoslavia (1992–2002) and Serbia and Montenegro (2003–2006).
Participating nations
| Nation | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 1 | |||||||||||
| 6th | 3rd | 8th | 6th | 4 | ||||||||
| 5th | 4th | 1st | 10th | 3rd | 5 | |||||||
| 7th | 11th | 2 | ||||||||||
| 2nd | 1st | 4th | 3 | |||||||||
| 8th | 7th | 7th | 8th | 9th | 10th | 11th | 10th | 7th | 9 | |||
| 11th | 10th | 2 | ||||||||||
| 8th | 11th | 2 | ||||||||||
| 6th | 4th | 5th | 5th | 1st | 6th | 4th | 7th | 6th | 9 | |||
| 12th | 8th | 5th | 10th | 4 | ||||||||
| 7th | 12th | 7th | 3 | |||||||||
| 1st | 5th | 4th | 1st | 2nd | 3rd | 3rd | 3rd | 2nd | 2nd | 5th | 11 | |
| 5th | 8th | 2 | ||||||||||
| 12th | 1 | |||||||||||
| 2nd | 7th | 11th | 9th | 9th | 5 | |||||||
| 6th | 3rd | 1st | 2nd | 6th | 11th | 5th | 1st | 8th | 9 | |||
| 2nd | 1st | 3rd | 5th | 4th | 2nd | 5th | 9th | 8th | 1st | 10 | ||
| 2nd | 2nd | 3rd | 4th | 2nd | 5 | |||||||
| 3rd | 9th | 2 | ||||||||||
| 3rd | 7th | 4th | 6th | 4 | ||||||||
| 9th | 6th | 12th | 3 | |||||||||
| 8th | 6th | 7th | 3 | |||||||||
| 10th | 6th | 5th | 1st | 3rd | 4th | 6 | ||||||
| 4th | 4th | 8th | 1st | 12th | 8th | 12th | 7 | |||||
References
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.