Giro del Medio Brenta
| Race details | |
|---|---|
| Date | July |
| Region | Veneto |
| Discipline | Road race |
| Competition | UCI Europe Tour |
| Type | Single day race |
| Organiser | Veloce Club Villa del Conte |
| History | |
| First edition | 1986 |
| Editions | 30 (as of 2015) |
| First winner |
|
| Most wins | No repeat winners |
| Most recent |
|
The Giro del Medio Brenta is a professional one day cycling race held annually in Veneto, Italy. It has been part of the UCI Europe Tour since 2005 in category 1.2.[1]
Winners
| Rider | Team | |||
|---|---|---|---|---|
| 1996 | Gili, MarcoMarco Gili (ITA) | |||
| 1997 | Serpellini, MarcoMarco Serpellini (ITA) | Brescialat–Oyster | ||
| 1998 | Tosatto, MatteoMatteo Tosatto (ITA) | Ballan | ||
| 1999 | Miorin, DevisDevis Miorin (ITA) | |||
| 2000 | Carrara, MatteoMatteo Carrara (ITA) | |||
| 2001 | Sviben, SasaSasa Sviben (SVN) | |||
| 2002 | Cunego, DamianoDamiano Cunego (ITA) | Saeco | ||
| 2003 | Niemiec, PrzemysławPrzemysław Niemiec (POL) | Amore & Vita–Beretta | ||
| 2004 | Pidhornyy, RuslanRuslan Pidhornyy (UKR) | LPR–Piacenza | ||
| 2005 | Spadi, ManueleManuele Spadi (ITA) | Ceramica Flaminia | ||
| 2006 | No race | |||
| 2007 | Angeloni, AdrianoAdriano Angeloni (ITA) | Ceramica Flaminia | ||
| 2008 | Vrečer, RobertRobert Vrečer (SVN) | Radenska | ||
| 2009 | Delle Stelle, ChristianChristian Delle Stelle (ITA) | Bottoli Nordelettrica Ramonda | ||
| 2010 | Miletta, LuigiLuigi Miletta (ITA) | Gragnano Sporting Club | ||
| 2011 | Moser, MorenoMoreno Moser (ITA) | Lucchini Maniva Ski | ||
| 2012 | Busato, MatteoMatteo Busato (ITA) | Team Idea | ||
| 2013 | Rocchetti, FedericoFederico Rocchetti (ITA) | Utensilnord Ora24.eu | ||
| 2014 | Štimulak, KlemenKlemen Štimulak (SVN) | Adria Mobil | ||
| 2015 | Gazzara, MicheleMichele Gazzara (ITA) | MG.Kvis-Vega | ||
| 2016 | Masnada, FaustoFausto Masnada (ITA) | Team Colpack | ||
References
- ↑ "Giro del Medio Brenta". ProCyclingStats. Retrieved 15 June 2016.
External links
This article is issued from Wikipedia - version of the 7/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.