Gjorgji Čekovski
![]() Cekovski with MZT in 2011 | |
| No. 22 – Rabotnički | |
|---|---|
| Position | Power forward |
| League | Macedonian First League |
| Personal information | |
| Born |
December 11, 1979 Skopje, SR Macedonia, SFR Yugoslavia |
| Nationality | Macedonian |
| Listed height | 2.02 m (6 ft 8 in) |
| Listed weight | 105 kg (231 lb) |
| Career information | |
| NBA draft | 2001 / Undrafted |
| Playing career | 1997–present |
| Career history | |
| 1997–2003 | Rabotnički |
| 2003 | Geoplin Slovan |
| 2003–2004 | Sigal Prishtina |
| 2004–2007 | Lukoil Academic |
| 2007–2008 | BC Cherkasy |
| 2008 | Feni Industri |
| 2009 | Ferro-ZNTU |
| 2009 | Rabotnički |
| 2010–2011 | Levski Sofia |
| 2011–2014 | MZT Skopje Aerodrom |
| 2014–2015 | Rabotnički |
| 2015 | Sigal Prishtina |
| 2015–present | Rabotnički |
| Career highlights and awards | |
| |
Gjorgji "Stanko" Čekovski (Macedonian: Ѓорѓи Чековски; born December 11, 1979) is a Macedonian professional basketball player who plays for Rabotnički of the Macedonian First League.[1] He was also a member of the Macedonian national basketball team.
Macedonian national team
Čekovski is also a member of the Macedonian national basketball team. He competed with the team at Eurobasket 2011 and helped the team to a fourth-place finish, its best ever performance at the continental championship. In the group game against Greece, he was one of the heroes, scoring 11 points including three three-pointers and playing great defense to secure the win.[2]
At the Eurobasket 2013, Čekovski suffered a muscle tear in the second game of the group stage against Lithuania, which was the end of the tournament for the power forward.[3] Macedonia sorely missed Čekovski's presence, as the team ended in last place in the Group B.
Career statistics
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
| BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
| Bold | Career high | ||||||
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Eurocup
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | Lukoil Academic | 12 | 11 | 29.3 | .425 | .414 | .471 | 5.1 | 0.8 | 0.8 | 0.0 | 8.8 | 7.3 |
| 2005-06 | Lukoil Academic | 11 | 10 | 25.1 | .439 | .341 | .846 | 4.2 | 0.5 | 1.6 | 0.1 | 8.8 | 7.6 |
| 2004–05 | Lukoil Academic | 10 | 10 | 28.2 | .430 | .383 | .400 | 5.5 | 0.7 | 1.0 | 0.1 | 9.2 | 6.1 |
| 2013–14 | MZT Skopje Aerodrom | 8 | 4 | 21.0 | .429 | .308 | .727 | 3.5 | 0.6 | 0.6 | 0.1 | 9.0 | 6.8 |
Domestic leagues
| Season | Team | League | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | Geoplin Slovan | ABA League | 12 | 14.8 | .404 | .344 | 1.000 | 1.4 | 0.7 | 0.5 | 0.0 | 4.5 |
| 2012–13 | MZT Skopje | 25 | 27.9 | .460 | .363 | .629 | 5.2 | 1.8 | 0.9 | 0.0 | 12.1 | |
| 2013–14 | 23 | 23.3 | .410 | .308 | .724 | 3.6 | 1.1 | 0.6 | 0.4 | 9.2 |
References
External links
- Gjorgji Čekovski at aba-liga.com
- Gjorgji Čekovski at euroleague.net
- Gjorgji Čekovski at fiba.com
