Goshi Okubo
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Goshi Okubo | ||
| Date of birth | June 14, 1986 | ||
| Place of birth | Iwanuma, Miyagi, Japan | ||
| Height | 1.71 m (5 ft 7 1⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | PTT Rayong | ||
| Number | 40 | ||
| Youth career | |||
| 2002–2004 | Vegalta Sendai | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2011 | Vegalta Sendai | 4 | (0) |
| 2008–2010 | →Sony Sendai (loan) | 72 | (29) |
| 2012–2013 | Sony Sendai | 47 | (13) |
| 2013 | Montedio Yamagata | 7 | (2) |
| 2014–2015 | Bangkok Glass | 50 | (13) |
| 2016– | PTT Rayong | ||
| Total | 180 | (57) | |
|
* Senior club appearances and goals counted for the domestic league only and correct as of December 31, 2015. | |||
Goshi Okubo (大久保 剛志 Ōkubo Gōshi, born June 14, 1986) is a Japanese football player. He currently plays for PTT Rayong.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2005 | Vegalta Sendai | J2 League | 4 | 0 | 1 | 0 | - | 5 | 0 | |
| 2006 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2007 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2008 | Sony Sendai | Football League | 18 | 14 | 2 | 2 | - | 20 | 16 | |
| 2009 | 24 | 8 | 2 | 1 | - | 26 | 9 | |||
| 2010 | 30 | 7 | 3 | 3 | - | 33 | 10 | |||
| 2011 | Vegalta Sendai | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Sony Sendai | Football League | ||||||||
| Career total | 76 | 29 | 9 | 6 | 0 | 0 | 85 | 35 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
