Grant Anderson (footballer)
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 August 1986 | ||
| Place of birth | Scotland | ||
| Playing position | Winger | ||
| Club information | |||
Current team | Queen of the South | ||
| Number | 7 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Kirkintilloch Rob Roy | |||
| 2010–2011 | Stenhousemuir | 33 | (7) |
| 2011–2012 | Hamilton Academical | 21 | (3) |
| 2012 | → Stenhousemuir (loan) | 6 | (3) |
| 2012–2016 | Raith Rovers | 123 | (12) |
| 2016– | Queen of the South | 12 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:00, 12 November 2016 (UTC). | |||
Grant Anderson (born 20 August 1986) is a Scottish professional footballer who plays as a winger for Queen of the South.
Career
After spending time with Kirkintilloch Rob Roy and Stenhousemuir, Anderson moved to Hamilton Academical in June 2011.[1][2] He made his club debut on 23 July 2011 in the Scottish Challenge Cup,[3] before making his Scottish Football League debut two weeks later.[4]
In March 2012, Anderson signed for Stenhousemuir on loan, alongside Kieran Millar.[5] In May 2012, Anderson was released by Hamilton.[6]
In June 2012, Anderson joined Raith Rovers.[7] After four seasons at Stark's Park, Anderson signed for fellow Scottish Championship club Queen of the South on a one-year contract on 14 June 2016.[8]
Career statistics
- As of 14 June 2016[9]
| Club | Season | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stenhousemuir | 2009–10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010–11 | 32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | |
| 2011–12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Total | 39 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | |
| Hamilton Academical | 2011–12 | 21 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 25 | 3 |
| Raith Rovers | 2012–13 | 33 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 40 | 5 |
| 2013–14 | 33 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 40 | 4 | |
| 2014–15 | 31 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 37 | 4 | |
| 2015–16 | 26 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 33 | 3 | |
| Total | 123 | 12 | 12 | 3 | 10 | 0 | 5 | 1 | 150 | 16 | |
| Queen of the South | 2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 183 | 25 | 16 | 3 | 11 | 0 | 6 | 1 | 216 | 29 | |
References
- ↑ "Hamilton sign Stenhousemuir winger". Scottish Football League. 8 June 2011.
- ↑ Gillian Provan (20 June 2011). "Accies sign midfielder Anderson". STV.
- ↑ "Queen's Park 0–2 Hamilton Accies". BBC Sport. 23 July 2011.
- ↑ "Ayr Utd 1–2 Hamilton". BBC Sport. 6 August 2011.
- ↑ "Two Go on Loan, and Kilday Signs". Hamilton Academical F.C.
- ↑ "End of Season Registrations". Hamilton Academical F.C.
- ↑ "Grant Anderson Signs". Raith Rovers F.C.
- ↑ "Grant Anderson Signs & Kyle Jacobs Returns". Queen of the South FC. 14 June 2016. Retrieved 14 June 2016.
- ↑ Grant Anderson career statistics at Soccerbase
External links
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.