Grant Hunter
| Grant Hunter | |
|---|---|
| MLA for Cardston-Taber-Warner | |
|
Assumed office May 5, 2015 | |
| Preceded by | Gary Bikman |
| Personal details | |
| Born | November 9, 1967 |
| Residence | Cardston, Alberta |
| Alma mater | Brigham Young University |
| Occupation | businessman |
| Religion | LDS |
Grant Roy Hunter (born November 9, 1967) is a Canadian politician who was elected in the Alberta general election, 2015 to the Legislative Assembly of Alberta representing the electoral district of Cardston-Taber-Warner.[1]
Electoral history
2015 general election
| Alberta general election, 2015 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Wildrose | Grant Hunter | 5,126 | 41.8% | |||||
| Progressive Conservative | Brian Brewin | 4,352 | 35.5% | |||||
| New Democratic | Aaron Haugen | 2,407 | 19.6% | |||||
| Alberta Party | Delbert Bodnarek | 377 | 3.1% | |||||
References
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.