Greece at the 1956 Winter Olympics
| Greece at the 1956 Winter Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | GRE | ||||||||
| NOC | Hellenic Olympic Committee | ||||||||
| Website |
www | ||||||||
| in Cortina d'Ampezzo | |||||||||
| Competitors | 3 (men) in 1 sport | ||||||||
| Medals |
| ||||||||
| Winter Olympics appearances (overview) | |||||||||
| Other related appearances | |||||||||
| 1906 Intercalated Games | |||||||||
Greece competed at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.
Alpine skiing
Main article: Alpine skiing at the 1956 Winter Olympics
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Khristos Papageorgiou | Downhill | 8:03.2 | 47 | ||||
| Aris Vatimbellas | 5:44.2 | 46 | |||||
| Alexandros Vouxinos | Giant Slalom | DSQ | – | ||||
| Khristos Papageorgiou | 7:24.5 | 87 | |||||
| Aris Vatimbellas | 5:23.6 | 85 | |||||
| Aris Vatimbellas | Slalom | DSQ | – | – | – | DSQ | – |
References
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
