Harry Gingell
| Harry Gingell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Harry Gingell | ||
| Date of birth | 24 May 1916 | ||
| Date of death | 17 January 1993 (aged 76) | ||
| Original team(s) | Air Force / Carlton Seconds | ||
| Height / weight | 185 cm / 90 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1943, 1945 | Footscray | 26 (2) | |
|
1 Playing statistics correct to the end of 1945. | |||
Harry Gingell (24 May 1916 – 17 January 1993) was a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL). [1]
Notes
External links
- Harry Gingell's statistics from AFL Tables
- Harry Gingell's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.