Hathras (Lok Sabha constituency)
Hathras is a Lok Sabha parliamentary constituency in Uttar Pradesh.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1967 | Nardeo Snatak | Indian National Congress | |
| 1971 | Chandra Pal Shailani | Indian National Congress | |
| 1977 | Ram Prasad Deshmukh | Bharatiya Lok Dal | |
| 1980 | Chandra Pal Shailani | Janata Party (Secular) | |
| 1984 | Puran Chand | Indian National Congress | |
| 1989 | Bangali Singh | Janata Dal | |
| 1991 | Lal Bahadur Rawal | Bharatiya Janata Party | |
| 1996 | Kishan Lal Diler | Bharatiya Janata Party | |
| 1998 | Kishan Lal Diler | Bharatiya Janata Party | |
| 1999 | Kishan Lal Diler | Bharatiya Janata Party | |
| 2004 | Kishan Lal Diler | Bharatiya Janata Party | |
| 2009 | Sarika Baghel | Rashtriya Lok Dal | |
| 2014 | Rajesh Diwakar | Bharatiya Janata Party | |
Election results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Rajesh Kumar Diwakar | 5,44,277 | 51.87 | ||
| BSP | Manoj Kumar Soni | 2,17,891 | 20.77 | ||
| SP | Ram Ji Lal Suman | 1,80,891 | 17.24 | ||
| RLD | Niranjan Singh Dhangar | 86,109 | 8.21 | ||
| AAP | Sunhari Lal | 5,043 | 0.48 | ||
| NOTA | None of the Above | 5,669 | 0.54 | ||
| Margin of victory | 3,26,386 | 31.10 | |||
| Turnout | 10,49,273 | 59.66 | |||
| BJP gain from RLD | Swing | ||||
See also
Coordinates: 27°36′N 78°03′E / 27.6°N 78.05°E
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.