Hidemi Jinushizono
| Personal information | |||
|---|---|---|---|
| Full name | Hidemi Jinushizono | ||
| Date of birth | April 14, 1989 | ||
| Place of birth | Kagoshima, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Maruyasu Okazaki | ||
| Number | 16 | ||
| Youth career | |||
| 2008–2011 | Tokai Gakuen University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | FC Gifu | 34 | (3) |
| 2015– | Maruyasu Okazaki | 28 | (4) |
| Total | 62 | (7) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Hidemi Jinushizono (地主園 秀美 Jinushizono Hidemi, born April 14, 1989) is a Japanese football player. He plays for Maruyasu Okazaki.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2011 | FC Gifu | J2 League | 16 | 1 | 0 | 0 | 16 | 1 |
| 2012 | 18 | 2 | 1 | 0 | 19 | 2 | ||
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Country | Japan | 34 | 3 | 0 | 0 | 35 | 3 | |
| Total | 34 | 3 | 0 | 0 | 35 | 3 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- J. League – (#7)
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.