Hideo Hashimoto
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | May 21, 1979 | ||
| Place of birth | Osaka, Japan | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Nagano Parceiro | ||
| Number | 27 | ||
| Youth career | |||
| 1992–1994 | Gamba Osaka Junior Youth | ||
| 1995–1997 | Gamba Osaka Youth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2011 | Gamba Osaka | 287 | (18) |
| 2012–2014 | Vissel Kobe | 58 | (2) |
| 2015– | Cerezo Osaka | 42 | (0) |
| 2016 | → Cerezo Osaka U-23 (loan) | 13 | (1) |
| 2016– | → Nagano Parceiro (loan) | 13 | (0) |
| National team‡ | |||
| 2007–2010 | Japan | 15 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
Hideo Hashimoto (橋本英郎 Hashimoto Hideo, born 21 May 1979) is a Japanese football (soccer) player. His place of birth is Osaka. He is a defensive midfielder who plays for Nagano Parceiro on loan from Cerezo Osaka.[1][2]
Career
Hashimoto is an Osaka City University graduate and he played for Gamba's junior youth team and youth team before signing for them as a professional player. He started to break into the first team in 2002 and established himself as a mainstay in Gamba's midfield in 2005, contributing to the club winning the J. League Championship that year.
His first cap as a full international came when he substituted Keita Suzuki on June 1, 2007 in a friendly against Montenegro. He was a member of the Japan team for 2007 AFC Asian Cup and played one game as a substitute.
Career statistics
Updated to 23 February 2016.[3]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 1998 | Gamba Osaka | J. League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 1999 | J1 League | 4 | 0 | 1 | 0 | 1 | 1 | - | 6 | 1 | ||
| 2000 | 5 | 0 | 4 | 1 | 0 | 0 | - | 9 | 1 | |||
| 2001 | 17 | 0 | 3 | 0 | 2 | 0 | - | 22 | 0 | |||
| 2002 | 18 | 0 | 2 | 1 | 7 | 0 | - | 27 | 1 | |||
| 2003 | 23 | 1 | 1 | 0 | 4 | 0 | - | 28 | 1 | |||
| 2004 | 27 | 1 | 4 | 0 | 7 | 0 | - | 38 | 1 | |||
| 2005 | 33 | 1 | 3 | 0 | 10 | 1 | - | 46 | 2 | |||
| 2006 | 28 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 40 | 1 | ||
| 2007 | 34 | 3 | 4 | 0 | 9 | 0 | - | 47 | 3 | |||
| 2008 | 34 | 0 | 4 | 0 | 4 | 0 | *14 | *1 | *56 | *1 | ||
| 2009 | 31 | 4 | 5 | 0 | 2 | 0 | 6 | 0 | 44 | 4 | ||
| 2010 | 29 | 8 | 3 | 0 | 1 | 0 | *5 | 0 | 38 | 8 | ||
| 2011 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | ||
| 2012 | Vissel Kobe | 24 | 1 | 0 | 0 | 3 | 0 | - | 27 | 1 | ||
| 2013 | J2 League | 34 | 1 | 1 | 0 | - | - | - | 35 | 1 | ||
| 2014 | Cerezo Osaka | J1 League | 28 | 0 | 1 | 0 | 8 | 1 | - | 37 | 1 | |
| 2015 | J2 League | 14 | 0 | 0 | 0 | - | - | 14 | 0 | |||
| Career total | 387 | 20 | 41 | 2 | 62 | 3 | *31 | *2 | 521 | 27 | ||
- Includes FIFA Club World Cup, Fuji Xerox Super Cup
FIFA Club World Cup career statistics
| Season | Team | Apps | Goals |
|---|---|---|---|
| 2008 | Gamba Osaka | 3 | 1 |
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2007 | 4 | 0 |
| 2008 | 2 | 0 |
| 2009 | 7 | 0 |
| 2010 | 2 | 0 |
| Total | 15 | 0 |
Team honors
- AFC Champions League (1): 2008
- J1 League (2): 2005
- Emperor's Cup (2): 2008, 2009
- J. League Cup (1): 2007
- Japanese Super Cup (1): 2007
References
- ↑ "Stats Centre: Hideo Hashimoto Facts". Guardian.co.uk. Retrieved 2009-06-07.
- ↑ "橋本英郎:セレッソ大阪U-23:Jリーグ.jp". jleague.jp. Retrieved 2016-10-01.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 172 out of 289)
- ↑ Hideo Hashimoto at National-Football-Teams.com
External links
- National Football Teams
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)
- Profile at Nagano Parceiro
