History of rugby union matches between Ireland and Wales
Ireland and Wales have played each other at rugby union since 1882. A total of 124 matches have been played, with Wales winning 67 matches, Ireland winning 50 matches and seven matches drawn.[1]
Summary
Overview
| Details | Played | Won by |
Won by |
Drawn | Ireland points | Wales points |
|---|---|---|---|---|---|---|
| In Ireland | 61 | 28 | 28 | 5 | 724 | 617 |
| In Wales | 58 | 20 | 36 | 2 | 588 | 779 |
| Neutral venue | 5 | 2 | 3 | 0 | 69 | 81 |
| Overall | 124 | 50 | 67 | 7 | 1381 | 1477 |
Records
Note: Date shown in brackets indicates when the record was or last set.
| Record | Ireland | Wales |
|---|---|---|
| Longest winning streak | 5 (13 Oct 2001–19 Mar 2005) | 5 (15 Mar 1975–15 Mar 1980) |
| Largest points for | ||
| Home | 54 (3 February 2002) | 32 (19 March 2005) |
| Away | 36 (13 October 2001) | 34 (21 February 1976) |
| Largest winning margin | ||
| Home | 44 (3 February 2002) | 29 (9 March 1907) |
| Away | 30 (13 October 2001) | 25 (21 February 1976) |
Results
| No. | Date | Venue | Score | Winner | Competition |
|---|---|---|---|---|---|
| 124 | 7 February 2016 | Aviva Stadium, Dublin | 16 – 16 | draw | 2016 Six Nations Championship |
| 123 | 29 August 2015 | Aviva Stadium, Dublin | 10 – 16 | 2015 Rugby World Cup warm-ups | |
| 122 | 8 August 2015 | Millennium Stadium, Cardiff | 21 – 35 | ||
| 121 | 14 March 2015 | Millennium Stadium, Cardiff | 23 – 16 | 2015 Six Nations | |
| 120 | 8 February 2014 | Aviva Stadium, Dublin | 26 – 3 | 2014 Six Nations | |
| 119 | 2 February 2013 | Millennium Stadium, Cardiff | 22 – 30 | 2013 Six Nations | |
| 118 | 5 February 2012 | Aviva Stadium, Dublin | 21 – 23 | 2012 Six Nations | |
| 117 | 8 October 2011 | Regional Stadium, Wellington, New Zealand | 22 – 10 | 2011 Rugby World Cup | |
| 116 | 12 March 2011 | Millennium Stadium, Cardiff | 19 – 13 | 2011 Six Nations | |
| 115 | 13 March 2010 | Croke Park, Dublin | 27 – 12 | 2010 Six Nations | |
| 114 | 21 March 2009 | Millennium Stadium, Cardiff | 15 – 17 | 2009 Six Nations | |
| 113 | 8 March 2008 | Croke Park, Dublin | 12 – 16 | 2008 Six Nations | |
| 112 | 4 February 2007 | Millennium Stadium, Cardiff | 9 – 19 | 2007 Six Nations | |
| 111 | 26 February 2006 | Lansdowne Road, Dublin | 31 – 5 | 2006 Six Nations | |
| 110 | 19 March 2005 | Millennium Stadium, Cardiff | 32 – 20 | 2005 Six Nations | |
| 109 | 22 February 2004 | Lansdowne Road, Dublin | 36 – 15 | 2004 Six Nations | |
| 108 | 16 August 2003 | Lansdowne Road, Dublin | 35 – 12 | 2003 Rugby World Cup preparatory game | |
| 107 | 22 March 2003 | Millennium Stadium, Cardiff | 24 – 25 | 2003 Six Nations | |
| 106 | 3 February 2002 | Lansdowne Road, Dublin | 54 – 10 | 2002 Six Nations | |
| 105 | 13 October 2001 | Millennium Stadium, Cardiff | 6 – 36 | 2001 Six Nations | |
| 104 | 1 April 2000 | Lansdowne Road, Dublin | 19 – 23 | 2000 Six Nations | |
| 103 | 20 February 1999 | Wembley Stadium, London, England | 23 – 29 | 1999 Five Nations Championship | |
| 102 | 21 March 1998 | Lansdowne Road, Dublin | 21 – 30 | 1998 Five Nations Championship | |
| 101 | 1 February 1997 | National Stadium, Cardiff | 25 – 26 | 1997 Five Nations Championship | |
| 100 | 2 March 1996 | Lansdowne Road, Dublin | 30 – 17 | 1996 Five Nations Championship | |
| 99 | 4 June 1995 | Ellis Park Stadium, Johannesburg, South Africa | 24 – 23 | 1995 Rugby World Cup | |
| 98 | 18 March 1995 | Cardiff Arms Park, Cardiff | 12 – 16 | 1995 Five Nations Championship | |
| 97 | 5 February 1994 | Lansdowne Road, Dublin | 15 – 17 | 1994 Five Nations Championship | |
| 96 | 6 March 1993 | Cardiff Arms Park, Cardiff | 14 – 19 | 1993 Five Nations Championship | |
| 95 | 18 January 1992 | Lansdowne Road, Dublin | 15 – 16 | 1992 Five Nations Championship | |
| 94 | 16 February 1991 | Cardiff Arms Park, Cardiff | 21 – 21 | draw | 1991 Five Nations Championship |
| 93 | 24 March 1990 | Lansdowne Road, Dublin | 14 – 8 | 1990 Five Nations Championship | |
| 92 | 4 February 1989 | Cardiff Arms Park, Cardiff | 13 – 19 | 1989 Five Nations Championship | |
| 91 | 5 March 1988 | Lansdowne Road, Dublin | 9 – 12 | 1988 Five Nations Championship | |
| 90 | 25 May 1987 | Athletic Park, Wellington, New Zealand | 6 – 13 | 1987 Rugby World Cup | |
| 89 | 4 April 1987 | Cardiff Arms Park, Cardiff | 11 – 15 | 1987 Five Nations Championship | |
| 88 | 15 February 1986 | Lansdowne Road, Dublin | 12 – 19 | 1986 Five Nations Championship | |
| 87 | 16 March 1985 | Cardiff Arms Park, Cardiff | 9 – 21 | 1985 Five Nations Championship | |
| 86 | 4 February 1984 | Lansdowne Road, Dublin | 9 – 18 | 1984 Five Nations Championship | |
| 85 | 5 March 1983 | Cardiff Arms Park, Cardiff | 23 – 9 | 1983 Five Nations Championship | |
| 84 | 23 January 1982 | Lansdowne Road, Dublin | 20 – 12 | 1982 Five Nations Championship | |
| 83 | 21 February 1981 | Cardiff Arms Park, Cardiff | 9 – 8 | 1981 Five Nations Championship | |
| 82 | 15 March 1980 | Lansdowne Road, Dublin | 21 – 7 | 1980 Five Nations Championship | |
| 81 | 3 February 1979 | Cardiff Arms Park, Cardiff | 24 – 21 | 1979 Five Nations Championship | |
| 80 | 4 March 1978 | Lansdowne Road, Dublin | 16 – 20 | 1978 Five Nations Championship | |
| 79 | 15 January 1977 | Cardiff Arms Park, Cardiff | 25 – 9 | 1977 Five Nations Championship | |
| 78 | 21 February 1976 | Lansdowne Road, Dublin | 9 – 34 | 1976 Five Nations Championship | |
| 77 | 15 March 1975 | Cardiff Arms Park, Cardiff | 32 – 4 | 1975 Five Nations Championship | |
| 76 | 2 February 1974 | Lansdowne Road, Dublin | 9 – 9 | draw | 1974 Five Nations Championship |
| 75 | 10 March 1973 | Cardiff Arms Park, Cardiff | 16 – 12 | 1973 Five Nations Championship | |
| 74 | 13 March 1971 | National Stadium, Cardiff | 23 – 9 | 1971 Five Nations Championship | |
| 73 | 14 March 1970 | Lansdowne Road, Dublin | 14 – 0 | 1970 Five Nations Championship | |
| 72 | 8 March 1969 | National Stadium, Cardiff | 24 – 11 | 1969 Five Nations Championship | |
| 71 | 9 March 1968 | Lansdowne Road, Dublin | 9 – 6 | 1968 Five Nations Championship | |
| 70 | 11 March 1967 | National Stadium, Cardiff | 0 – 3 | 1967 Five Nations Championship | |
| 69 | 12 March 1966 | Lansdowne Road, Dublin | 9 – 6 | 1966 Five Nations Championship | |
| 68 | 13 March 1965 | National Stadium, Cardiff | 14 – 8 | 1965 Five Nations Championship | |
| 67 | 7 March 1964 | Lansdowne Road, Dublin | 6 – 15 | 1964 Five Nations Championship | |
| 66 | 9 March 1963 | National Stadium, Cardiff | 6 – 14 | 1963 Five Nations Championship | |
| 65 | 17 November 1962 | Lansdowne Road, Dublin | 3 – 3 | draw | 1962 Five Nations Championship |
| 64 | 11 March 1961 | National Stadium, Cardiff | 9 – 0 | 1961 Five Nations Championship | |
| 63 | 12 March 1960 | Lansdowne Road, Dublin | 9 – 10 | 1960 Five Nations Championship | |
| 62 | 14 March 1959 | National Stadium, Cardiff | 8 – 6 | 1959 Five Nations Championship | |
| 61 | 15 March 1958 | Lansdowne Road, Dublin | 6 – 9 | 1958 Five Nations Championship | |
| 60 | 9 March 1957 | National Stadium, Cardiff | 6 – 5 | 1957 Five Nations Championship | |
| 59 | 10 March 1956 | Lansdowne Road, Dublin | 11 – 3 | 1956 Five Nations Championship | |
| 58 | 12 March 1955 | National Stadium, Cardiff | 21 – 3 | 1955 Five Nations Championship | |
| 57 | 13 March 1954 | Lansdowne Road, Dublin | 9 – 12 | 1954 Five Nations Championship | |
| 56 | 14 March 1953 | St Helen’s, Swansea | 5 – 3 | 1953 Five Nations Championship | |
| 55 | 8 March 1952 | Lansdowne Road, Dublin | 3 – 14 | 1952 Five Nations Championship | |
| 54 | 10 March 1951 | National Stadium, Cardiff | 3 – 3 | draw | 1951 Five Nations Championship |
| 53 | 11 March 1950 | Ravenhill Stadium, Belfast | 3 – 6 | 1950 Five Nations Championship | |
| 52 | 12 March 1949 | St Helen’s, Swansea | 0 – 5 | 1949 Five Nations Championship | |
| 51 | 13 March 1948 | Ravenhill, Belfast | 6 – 3 | 1948 Five Nations Championship | |
| 50 | 29 March 1947 | St Helen’s, Swansea | 6 – 0 | 1947 Five Nations Championship | |
| 49 | 11 March 1939 | Ravenhill, Belfast | 0 – 7 | 1939 Home Nations Championship | |
| 48 | 12 March 1938 | St Helen’s, Swansea | 11 – 5 | 1938 Home Nations Championship | |
| 47 | 3 April 1937 | Ravenhill, Belfast | 5 – 3 | 1937 Home Nations Championship | |
| 46 | 14 March 1936 | National Stadium, Cardiff | 3 – 0 | 1936 Home Nations Championship | |
| 45 | 9 March 1935 | Ravenhill, Belfast | 9 – 3 | 1935 Home Nations Championship | |
| 44 | 10 March 1934 | St Helen’s, Swansea | 13 – 0 | 1934 Home Nations Championship | |
| 43 | 11 March 1933 | Ravenhill, Belfast | 10 – 5 | 1933 Home Nations Championship | |
| 42 | 12 March 1932 | National Stadium, Cardiff | 10 – 12 | 1932 Home Nations Championship | |
| 41 | 14 March 1931 | Ravenhill, Belfast | 3 – 15 | 1931 Five Nations Championship | |
| 40 | 8 March 1930 | St Helen’s, Swansea | 12 – 7 | 1930 Five Nations Championship | |
| 39 | 9 March 1929 | Ravenhill, Belfast | 5 – 5 | draw | 1929 Five Nations Championship |
| 38 | 10 March 1928 | National Stadium, Cardiff | 10 – 13 | 1928 Five Nations Championship | |
| 37 | 12 March 1927 | Lansdowne Road, Dublin | 19 – 9 | 1927 Five Nations Championship | |
| 36 | 13 March 1926 | St Helen’s, Swansea | 11 – 8 | 1926 Five Nations Championship | |
| 35 | 14 March 1925 | Ravenhill, Belfast | 19 – 3 | 1925 Five Nations Championship | |
| 34 | 8 March 1924 | National Stadium, Cardiff | 10 – 13 | 1924 Five Nations Championship | |
| 33 | 10 March 1923 | Lansdowne Road, Dublin | 5 – 4 | 1923 Five Nations Championship | |
| 32 | 11 March 1922 | St Helen’s, Swansea | 11 – 5 | 1922 Five Nations Championship | |
| 31 | 12 March 1921 | Balmoral Showgrounds, Balmoral | 0 – 6 | 1921 Five Nations Championship | |
| 30 | 13 March 1920 | National Stadium, Cardiff | 28 – 4 | 1920 Five Nations Championship | |
| 29 | 14 March 1914 | Balmoral Showgrounds, Balmoral | 3 – 11 | 1914 Five Nations Championship | |
| 28 | 8 March 1913 | St Helen’s, Swansea | 16 – 13 | 1913 Five Nations Championship | |
| 27 | 9 March 1912 | Balmoral Showgrounds, Balmoral | 12 – 5 | 1912 Five Nations Championship | |
| 26 | 11 March 1911 | National Stadium, Cardiff | 16 – 0 | 1911 Five Nations Championship | |
| 25 | 12 March 1910 | Lansdowne Road, Dublin | 3 – 19 | 1910 Five Nations Championship | |
| 24 | 13 March 1909 | St Helen’s, Swansea | 18 – 5 | 1909 Home Nations Championship | |
| 23 | 14 March 1908 | Balmoral Showgrounds, Balmoral | 5 – 11 | 1908 Home Nations Championship | |
| 22 | 9 March 1907 | National Stadium, Cardiff | 29 – 0 | 1907 Home Nations Championship | |
| 21 | 10 March 1906 | Balmoral Showgrounds, Balmoral | 11 – 6 | 1906 Home Nations Championship | |
| 20 | 11 March 1905 | St Helen’s, Swansea | 10 – 3 | 1905 Home Nations Championship | |
| 19 | 12 March 1904 | Balmoral Showgrounds, Balmoral | 14 – 12 | 1904 Home Nations Championship | |
| 18 | 14 March 1903 | National Stadium, Cardiff | 18 – 0 | 1903 Home Nations Championship | |
| 17 | 6 March 1902 | Lansdowne Road, Dublin | 0 – 15 | 1902 Home Nations Championship | |
| 16 | 16 March 1901 | St Helen’s, Swansea | 10 – 9 | 1901 Home Nations Championship | |
| 15 | 17 March 1900 | Balmoral Showgrounds, Balmoral | 0 – 3 | 1900 Home Nations Championship | |
| 14 | 18 March 1899 | National Stadium, Cardiff | 0 – 3 | 1899 Home Nations Championship | |
| 13 | 19 March 1898 | Thomond Park, Limerick | 3 – 11 | 1898 Home Nations Championship | |
| 12 | 17 March 1896 | Lansdowne Road, Dublin | 8 – 4 | 1896 Home Nations Championship | |
| 11 | 16 March 1895 | National Stadium, Cardiff | 5 – 3 | 1895 Home Nations Championship | |
| 10 | 10 March 1894 | Ulster Cricket Ground, Belfast | 3 – 0 | 1894 Home Nations Championship | |
| 9 | 11 March 1893 | Stradey Park, Llanelli | 2 – 0 | 1893 Home Nations Championship | |
| 8 | 5 March 1892 | Lansdowne Road, Dublin | 9 – 0 | 1892 Home Nations Championship | |
| 7 | 7 March 1891 | Stradey Park, Llanelli | 6 – 4 | 1891 Home Nations Championship | |
| 6 | 1 March 1890 | Lansdowne Road, Dublin | 3 – 3 | draw | 1890 Home Nations Championship |
| 5 | 2 March 1889 | St Helens, Swansea | 0 – 0G (2T) | 1889 Home Nations Championship | |
| 4 | 3 March 1888 | Lansdowne Road, Dublin | 2G – 0 | 1888 Home Nations Championship | |
| 3 | 12 March 1887 | Birkenhead Park, Birkenhead, England | 0 – 1G | 1887 Home Nations Championship | |
| 2 | 12 April 1884 | National Stadium, Cardiff | 1G – 0 | 1884 Home Nations Championship | |
| 1 | 28 January 1882 | Lansdowne Road, Dublin | 0 – 2G | 1881–82 Home Nations rugby union matches | |
References
This article is issued from Wikipedia - version of the 4/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.