Honnecourt-sur-Escaut
| Honnecourt-sur-Escaut | ||
|---|---|---|
![]() | ||
| ||
![]() Honnecourt-sur-Escaut | ||
|
Location within Hauts-de-France region ![]() Honnecourt-sur-Escaut | ||
| Coordinates: 50°02′15″N 3°11′47″E / 50.0375°N 3.1964°ECoordinates: 50°02′15″N 3°11′47″E / 50.0375°N 3.1964°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Marcoing | |
| Intercommunality | Hauts du Cambrésis | |
| Government | ||
| • Mayor (2001–2008) | Gérard Leroy | |
| Area1 | 15.49 km2 (5.98 sq mi) | |
| Population (1999)2 | 734 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59312 / 59266 | |
| Elevation |
72–151 m (236–495 ft) (avg. 80 m or 260 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Honnecourt-sur-Escaut is a communes in the Nord department in northern France.
Heraldry
![]() |
The arms of Honnecourt-sur-Escaut are blazoned : Argent billetty, a lion gules. (Bazenville, Haucourt-en-Cambrésis, Honnecourt-sur-Escaut and Sailly-lez-Cambrai use the same arms.) |
See also
References
| Wikimedia Commons has media related to Honnecourt-sur-Escaut. |
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

_nord-france.svg.png)

